NPS | O | tf | X |
1/2 | 95 | 14.3 | 38 |
3/4 | 115 | 15.9 | 48 |
1 | 125 | 17.5 | 54 |
1-1/4 | 135 | 20.7 | 64 |
1-1/2 | 155 | 22.3 | 70 |
2 | 165 | 25.4 | 84 |
2-1/2 | 190 | 28.6 | 100 |
3 | 210 | 31.8 | 117 |
3-1/2 | 230 | 35 | 133 |
4 | 255 | 35 | 146 |
5 | 280 | 38.1 | 178 |
6 | 320 | 41.3 | 206 |
8 | 380 | 47.7 | 260 |
10 | 445 | 54 | 321 |
12 | 520 | 57.2 | 375 |
NPS | O | tf | X |
14 | 585 | 60.4 | 425 |
16 | 650 | 63.5 | 483 |
18 | 710 | 66.7 | 533 |
20 | 775 | 69.9 | 587 |
24 | 915 | 76.2 | 702 |
[google-square-ad]
NPS | Y | B | r |
1/2 | 22 | 22.9 | 23.6 |
3/4 | 25 | 28.2 | 29 |
1 | 27 | 34.9 | 35.8 |
1-1/4 | 29 | 43.7 | 44.4 |
1-1/2 | 32 | 50 | 50.6 |
2 | 37 | 62.5 | 63.5 |
2-1/2 | 41 | 75.4 | 76.2 |
3 | 46 | 91.4 | 92.2 |
3-1/2 | 49 | 104.1 | 104.9 |
4 | 51 | 116.8 | 11 |
5 | 54 | 144.5 | 11 |
6 | 57 | 171.4 | 13 |
8 | 68 | 222.2 | 13 |
10 | 102 | 277.4 | 13 |
12 | 108 | 328.2 | 13 |
NPS | Y | B | r |
14 | 117 | 360.2 | 13 |
16 | 127 | 411.2 | 13 |
18 | 137 | 462.3 | 13 |
20 | 146 | 514.4 | 13 |
24 | 159 | 616 | 13 |
[google-square-ad]
Templates for drilling of bolt holes
NPS | BCD | BHD | BOLTS | BD |
1/2 | 66.7 | 5/8 | 4 | 1/2 |
3/4 | 82.6 | 3/4 | 4 | 5/8 |
1 | 88.9 | 3/4 | 4 | 5/8 |
1-1/4 | 98.4 | 3/4 | 4 | 5/8 |
1-1/2 | 114.3 | 7/8 | 4 | 3/4 |
2 | 127.0 | 3/4 | 8 | 5/8 |
2-1/2 | 149.2 | 7/8 | 8 | 3/4 |
3 | 168.3 | 7/8 | 8 | 3/4 |
3-1/2 | 184.2 | 1 | 8 | 7/8 |
4 | 200.0 | 1 | 8 | 7/8 |
5 | 235.0 | 1 | 8 | 7/8 |
6 | 269.9 | 1 | 12 | 7/8 |
8 | 330.0 | 1-1/8 | 12 | 1 |
10 | 387.4 | 1-1/4 | 16 | 1-1/8 |
12 | 450.8 | 1-3/8 | 16 | 1-1/4 |
NPS | BCD | BHD | BOLTS | BD |
14 | 514.4 | 1-3/8 | 20 | 1-1/4 |
16 | 571.5 | 1-1/2 | 20 | 1-3/8 |
18 | 628.6 | 1-1/2 | 24 | 1-3/8 |
20 | 685.8 | 1-5/8 | 24 | 1-1/2 |
24 | 812.8 | 1-7/8 | 24 | 1-3/4 |
[google-square-ad]
NPS | SBL RFY | SBL RJ | MBL RF |
1/2 | 75 | 70 | 75 |
3/4 | 90 | 85 | 90 |
1 | 90 | 85 | 90 |
1-1/4 | 95 | 90 | 95 |
1-1/2 | 110 | 100 | 110 |
2 | 110 | 100 | 110 |
2-1/2 | 120 | 115 | 120 |
3 | 125 | 120 | 125 |
3-1/2 | 140 | 135 | 140 |
4 | 140 | 135 | 140 |
5 | 145 | 135 | 145 |
6 | 150 | 145 | 150 |
8 | 170 | 165 | 170 |
10 | 190 | 185 | 190 |
12 | 205 | 195 | 205 |
NPS | SBL RFY | SBL RJ | MBL RF |
14 | 210 | 205 | 210 |
16 | 220 | 215 | 220 |
18 | 230 | 220 | 230 |
20 | 240 | 235 | 250 |
24 | 265 | 260 | 280 |
[google-square-ad]
General Notes
Dimensions are in millimeters, except for diameters of bolts and bolt holes, which are in inch units.