NPS | OD | A | B |
3/4 | 1.05 | 2.25 | 0.94 |
1 | 1.32 | 3.00 | 1.25 |
1-1/4 | 1.66 | 3.75 | 1.56 |
1-1/2 | 1.90 | 4.50 | 1.88 |
2 | 2.38 | 6.00 | 2.50 |
2-1/2 | 2.88 | 7.50 | 3.12 |
3 | 3.50 | 9.00 | 3.75 |
3-1/2 | 4.00 | 10.50 | 4.38 |
4 | 4.50 | 12.00 | 5.00 |
5 | 5.56 | 15.00 | 6.19 |
6 | 6.62 | 18.00 | 7.44 |
8 | 8.62 | 24.00 | 9.94 |
10 | 10.75 | 30.00 | 12.44 |
12 | 12.75 | 36.00 | 14.88 |
14 | 14.00 | 42.00 | 17.38 |
NPS | OD | A | B |
16 | 16.00 | 48.00 | 19.88 |
18 | 18.00 | 54.00 | 22.38 |
20 | 20.00 | 60.00 | 24.88 |
22 | 22.00 | 66.00 | 27.31 |
24 | 24.00 | 72.00 | 29.81 |
26 | 26.00 | 78.00 | 32.31 |
28 | 28.00 | 84.00 | 34.75 |
30 | 30.00 | 90.00 | 37.25 |
32 | 32.00 | 96.00 | 39.75 |
34 | 34.00 | 102.00 | 42.25 |
36 | 36.00 | 108.00 | 44.69 |
38 | 38.00 | 114.00 | 47.25 |
40 | 40.00 | 120.00 | 49.75 |
42 | 42.00 | 126.00 | 52.19 |
44 | 44.00 | 132.00 | 54.69 |
NPS | OD | A | B |
46 | 46.00 | 138.00 | 57.19 |
48 | 48.00 | 144.00 | 59.69 |
General Note
All dimensions are in inches.