NPS | OD | A | B |
3/4 | 26.7 | 57 | 24 |
1 | 33.4 | 76 | 31 |
1-1/4 | 42.2 | 95 | 39 |
1-1/2 | 48.3 | 114 | 47 |
2 | 60.3 | 152 | 63 |
2-1/2 | 73.0 | 190 | 79 |
3 | 88.9 | 229 | 95 |
3-1/2 | 101.6 | 267 | 111 |
4 | 114.3 | 305 | 127 |
5 | 141.3 | 381 | 157 |
6 | 168.3 | 457 | 189 |
8 | 219.1 | 610 | 252 |
10 | 273.0 | 762 | 316 |
12 | 323.8 | 914 | 378 |
14 | 355.6 | 1067 | 441 |
NPS | OD | A | B |
16 | 406.4 | 1219 | 505 |
18 | 457.0 | 1372 | 568 |
20 | 508.0 | 1524 | 632 |
22 | 559.0 | 1676 | 694 |
24 | 610.0 | 1829 | 757 |
26 | 660.0 | 1981 | 821 |
28 | 711.0 | 2134 | 883 |
30 | 762.0 | 2286 | 964 |
32 | 813.0 | 2438 | 1010 |
34 | 864.0 | 2591 | 1073 |
36 | 914.0 | 2743 | 1135 |
38 | 965.0 | 2896 | 1200 |
40 | 1016.0 | 3048 | 1264 |
42 | 1067.0 | 3200 | 1326 |
44 | 1118.0 | 3353 | 1389 |
NPS | OD | A | B |
46 | 1168.0 | 3505 | 1453 |
48 | 1219.0 | 3658 | 1516 |
General Note
All dimensions are in millimeters.