Butt Weld Long Radius Elbow Metric Dimensions as per ASME B16.9

BW LR 90 Degree Elbow Dimensions

NPS OD A B
1/2 21.3 38 16
3/4 26.7 38 19
1 33.4 38 22
1-1/4 42.2 48 25
1-1/2 48.3 57 29
2 60.3 76 35
2-1/2 73.0 95 44
3 88.9 114 51
3-1/2 101.6 133 57
4 114.3 152 64
5 141.3 190 79
6 168.3 229 95
8 219.1 305 127
10 273.0 381 159
12 323.8 457 190
NPS OD A B
14 355.6 533 222
16 406.4 610 254
18 457.0 686 286
20 508.0 762 318
22 559.0 838 343
24 610.0 914 381
26 660.0 991 406
28 711.0 1067 438
30 762.0 1143 470
32 813.0 1219 502
34 864.0 1295 533
36 914.0 1372 565
38 965.0 1448 600
40 1016.0 1524 632
42 1067.0 1600 660
NPS OD A B
44 1118.0 1676 695
46 1168.0 1753 727
48 1219.0 1829 759