Butt Weld Reducer Inch Dimensions as per ASME B16.9

Butt Weld Reducer Dimensions

View dimensions in millimeters

NPS1 NPS2 OD1 OD2 H
3/4 1/2 1.05 0.84 1.50
3/4 3/8 1.05 0.68 1.50
1 3/4 1.32 1.05 2.00
1 1/2 1.32 0.84 2.00
1-1/4 1 1.66 1.32 2.00
1-1/4 3/4 1.66 1.05 2.00
1-1/4 1/2 1.66 0.84 2.00
1-1/2 1-1/4 1.90 1.66 2.50
1-1/2 1 1.90 1.32 2.50
1-1/2 3/4 1.90 1.05 2.50
1-1/2 1/2 1.90 0.84 2.50
2 1-1/2 2.38 1.90 3.00
2 1-1/4 2.38 1.66 3.00
2 1 2.38 1.32 3.00
2 3/4 2.38 1.05 3.00
NPS1 NPS2 OD1 OD2 H
2-1/2 2 2.88 2.38 3.50
2-1/2 1-1/2 2.88 1.90 3.50
2-1/2 1-1/4 2.88 1.66 3.50
2-1/2 1 2.88 1.32 3.50
3 2-1/2 3.50 2.88 3.50
3 2 3.50 2.38 3.50
3 1-1/2 3.50 1.90 3.50
3 1-1/4 3.50 1.66 3.50
3-1/2 3 4.00 3.50 4.00
3-1/2 2-1/2 4.00 2.88 4.00
3-1/2 2 4.00 2.38 4.00
3-1/2 1-1/2 4.00 1.90 4.00
3-1/2 1-1/4 4.00 1.66 4.00
4 3-1/2 4.50 4.00 4.00
4 3 4.50 3.50 4.00
NPS1 NPS2 OD1 OD2 H
4 2-1/2 4.50 2.88 4.00
4 2 4.50 2.38 4.00
4 1-1/2 4.50 1.90 4.00
5 4 5.56 4.50 5.00
5 3-1/2 5.56 4.00 5.00
5 3 5.56 3.50 5.00
5 2-1/2 5.56 2.88 5.00
5 2 5.56 2.38 5.00
6 5 6.62 5.56 5.50
6 4 6.62 4.50 5.50
6 3-1/2 6.62 4.00 5.50
6 3 6.62 3.50 5.50
6 2-1/2 6.62 2.88 5.50
8 6 8.62 6.62 6.00
8 5 8.62 5.56 6.00
NPS1 NPS2 OD1 OD2 H
8 4 8.62 4.50 6.00
8 3-1/2 8.62 4.00 6.00
10 8 10.75 8.62 7.00
10 6 10.75 6.62 7.00
10 5 10.75 5.56 7.00
10 4 10.75 4.50 7.00
12 10 12.75 10.75 8.00
12 8 12.75 8.62 8.00
12 6 12.75 6.62 8.00
12 5 12.75 5.56 8.00
14 12 14.00 12.75 13.00
14 10 14.00 10.75 13.00
14 8 14.00 8.62 13.00
14 6 14.00 6.62 13.00
16 14 16.00 14.00 14.00
NPS1 NPS2 OD1 OD2 H
16 12 16.00 12.75 14.00
16 10 16.00 10.75 14.00
16 8 16.00 8.62 14.00
18 16 18.00 16.00 15.00
18 14 18.00 14.00 15.00
18 12 18.00 12.75 15.00
18 10 18.00 10.75 15.00
20 18 20.00 18.00 20.00
20 16 20.00 16.00 20.00
20 14 20.00 14.00 20.00
20 12 20.00 12.75 20.00
22 20 22.00 20.00 20.00
22 18 22.00 18.00 20.00
22 16 22.00 16.00 20.00
22 14 22.00 14.00 20.00
NPS1 NPS2 OD1 OD2 H
24 22 24.00 22.00 20.00
24 20 24.00 20.00 20.00
24 18 24.00 18.00 20.00
24 16 24.00 16.00 20.00
26 24 26.00 24.00 24.00
26 22 26.00 22.00 24.00
26 20 26.00 20.00 24.00
26 18 26.00 18.00 24.00
28 26 28.00 26.00 24.00
28 24 28.00 24.00 24.00
28 20 28.00 20.00 24.00
28 18 28.00 18.00 24.00
30 28 30.00 28.00 24.00
30 26 30.00 26.00 24.00
30 24 30.00 24.00 24.00
NPS1 NPS2 OD1 OD2 H
30 20 30.00 20.00 24.00
32 30 32.00 30.00 24.00
32 28 32.00 28.00 24.00
32 26 32.00 26.00 24.00
32 24 32.00 24.00 24.00
34 32 34.00 32.00 24.00
34 30 34.00 30.00 24.00
34 26 34.00 26.00 24.00
34 24 34.00 24.00 24.00
36 34 36.00 34.00 24.00
36 32 36.00 32.00 24.00
36 30 36.00 30.00 24.00
36 26 36.00 26.00 24.00
36 24 36.00 24.00 24.00
38 36 38.00 36.00 24.00
NPS1 NPS2 OD1 OD2 H
38 34 38.00 34.00 24.00
38 32 38.00 32.00 24.00
38 30 38.00 30.00 24.00
38 28 38.00 28.00 24.00
38 26 38.00 26.00 24.00
40 38 40.00 38.00 24.00
40 36 40.00 36.00 24.00
40 34 40.00 34.00 24.00
40 32 40.00 32.00 24.00
40 30 40.00 30.00 24.00
42 40 42.00 40.00 24.00
42 38 42.00 38.00 24.00
42 36 42.00 36.00 24.00
42 34 42.00 34.00 24.00
42 32 42.00 32.00 24.00
NPS1 NPS2 OD1 OD2 H
42 30 42.00 30.00 24.00
44 42 44.00 42.00 24.00
44 40 44.00 40.00 24.00
44 38 44.00 38.00 24.00
44 36 44.00 36.00 24.00
46 44 46.00 44.00 28.00
46 42 46.00 42.00 28.00
46 40 46.00 40.00 28.00
46 38 46.00 38.00 28.00
48 46 48.00 46.00 28.00
48 44 48.00 44.00 28.00
48 42 48.00 42.00 28.00
48 40 48.00 40.00 28.00
NPS1 NPS2 OD1 OD2 H

GENERAL NOTES:

(a) All dimensions are in inches.
(b) While the figure illustrates a bell-shaped reducer, the use of a conical reducer is not prohibited.