Butt Weld Reducing Elbows Inch Dimensions as per ASME B16.9

BW LR Reducing Elbow Dimensions

NPS1 NPS2 OD1 OD2 A
2 1-1/2 2.38 1.90 3.00
2 1-1/4 2.38 1.66 3.00
2 1 2.38 1.32 3.00
2-1/2 2 2.88 2.38 3.75
2-1/2 1-1/2 2.88 1.90 3.75
2-1/2 1-1/4 2.88 1.66 3.75
3 2-1/2 3.50 2.88 4.50
3 2 3.50 2.38 4.50
3 1-1/2 3.50 1.90 4.50
3-1/2 3 4.00 3.50 5.25
3-1/2 2-1/2 4.00 2.88 5.25
3-1/2 2 4.00 2.38 5.25
4 3-1/2 4.50 4.00 6.00
4 3 4.50 3.50 6.00
4 2-1/2 4.50 2.88 6.00
NPS1 NPS2 OD1 OD2 A
4 2 4.50 2.38 6.00
5 4 5.56 4.50 7.50
5 3-1/2 5.56 4.00 7.50
5 3 5.56 3.50 7.50
5 2-1/2 5.56 2.88 7.50
20 10 20.00 10.75 30.00
6 5 6.62 5.56 9.00
6 4 6.62 4.50 9.00
6 3-1/2 6.62 4.00 9.00
6 3 6.62 3.50 9.00
24 16 24.00 16.00 36.00
8 6 8.62 6.62 12.00
8 5 8.62 5.56 12.00
8 4 8.62 4.50 12.00
10 8 10.75 8.62 15.00
NPS1 NPS2 OD1 OD2 A
10 6 10.75 6.62 15.00
10 5 10.75 5.56 15.00
12 10 12.75 10.75 18.00
12 8 12.75 8.62 18.00
12 6 12.75 6.62 18.00
14 12 14.00 12.75 21.00
14 10 14.00 10.75 21.00
14 8 14.00 8.62 21.00
16 14 16.00 14.00 24.00
16 12 16.00 12.75 24.00
16 10 16.00 10.75 24.00
18 16 18.00 16.00 27.00
18 14 18.00 14.00 27.00
18 12 18.00 12.75 27.00
18 10 18.00 10.75 27.00
NPS1 NPS2 OD1 OD2 A
20 18 20.00 18.00 30.00
20 16 20.00 16.00 30.00
20 14 20.00 14.00 30.00
20 12 20.00 12.75 30.00
24 22 24.00 22.00 36.00
24 20 24.00 20.00 36.00
24 18 24.00 18.00 36.00
24 14 24.00 14.00 36.00
24 12 24.00 12.75 36.00