Dimensions Spiral Wound Gaskets for Flanges according to DIN EN 1092-1.
DN | ID d1 |
ID d2 |
OD PN10 – PN40 d3 |
OD PN64 – PN250 d3 |
10 | 18 | 24 | 36 | 36 |
15 | 24 | 30 | 42 | 42 |
20 | 27 | 33 | 47 | 47 |
25 | 34 | 40 | 54 | 54 |
32 | 44 | 50 | 66 | 66 |
40 | 51 | 57 | 73 | 73 |
50 | 59 | 69 | 87 | 87 |
65 | 73 | 83 | 103 | 105 |
80 | 87 | 97 | 117 | 121 |
100 | 114 | 124 | 144 | 148 |
125 | 140 | 150 | 172 | 176 |
150 | 168 | 178 | 200 | 204 |
175 | 189 | 199 | 225 | 231 |
200 | 220 | 230 | 256 | 262 |
250 | 269 | 279 | 307 | 315 |
300 | 319 | 329 | 357 | 365 |
350 | 365 | 375 | 405 | 413 |
400 | 416 | 426 | 458 | 466 |
500 | 520 | 530 | 566 | 574 |
600 | 615 | 630 | 666 | 674 |
700 | 715 | 730 | 770 | 778 |
800 | 815 | 830 | 874 | 882 |
900 | 915 | 930 | 974 | 982 |
1000 | 1015 | 1030 | 1078 | 1086 |
DN | ID d1 |
ID d2 |
OD PN10 – PN40 d3 |
OD PN64 – PN250 d3 |
DN | CENTRE RING OD d4 | |||||||
PN 10 |
PN 16 |
PN 25 |
PN 40 |
PN 63 |
PN 100 |
PN 160 |
PN 250 |
|
10 | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 67 |
15 | 51 | 51 | 51 | 51 | 61 | 61 | 61 | 72 |
20 | 61 | 61 | 61 | 61 | 72 | 72 | … | … |
25 | 71 | 71 | 71 | 71 | 82 | 82 | 82 | 83 |
32 | 82 | 82 | 82 | 82 | 87 | 87 | … | … |
40 | 92 | 92 | 92 | 92 | 103 | 103 | 103 | 109 |
50 | 107 | 107 | 107 | 107 | 113 | 119 | 119 | 124 |
65 | 127 | 127 | 127 | 127 | 138 | 144 | 144 | 154 |
80 | 142 | 142 | 142 | 142 | 148 | 154 | 154 | 170 |
100 | 162 | 162 | 168 | 168 | 174 | 180 | 180 | 202 |
125 | 192 | 192 | 194 | 194 | 210 | 217 | 217 | 242 |
150 | 217 | 217 | 224 | 224 | 247 | 257 | 257 | 284 |
175 | 247 | 247 | 254 | 265 | 277 | 287 | 284 | 316 |
200 | 272 | 272 | 284 | 290 | 309 | 324 | 324 | 358 |
250 | 327 | 328 | 340 | 352 | 364 | 391 | 388 | 442 |
300 | 377 | 383 | 400 | 417 | 424 | 458 | 458 | 538 |
350 | 437 | 443 | 457 | 474 | 486 | 512 | … | … |
400 | 488 | 495 | 514 | 546 | 543 | 572 | … | … |
500 | 593 | 617 | 624 | 628 | 657 | 704 | … | … |
600 | 695 | 734 | 731 | 747 | 764 | 813 | … | … |
700 | 810 | 804 | 833 | 852 | 879 | … | … | … |
800 | 917 | 911 | 942 | 974 | 988 | … | … | … |
900 | 1017 | 1011 | 1042 | 1084 | 1108 | … | … | … |
1000 | 1124 | 1128 | 1154 | 1194 | 1220 | … | … | … |
DN | PN 10 |
PN 16 |
PN 25 |
PN 40 |
PN 63 |
PN 100 |
PN 160 |
PN 250 |
CENTRE RING OD d4 |