PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400
DN | D | k | d4 | S | d1 | d3 |
10 | 90 | 60 | 40 | 2.0 | 17.2 | 28 |
15 | 95 | 65 | 45 | 2.0 | 21.3 | 32 |
20 | 105 | 75 | 58 | 2.3 | 26.9 | 40 |
25 | 115 | 85 | 68 | 2.6 | 33.7 | 46 |
32 | 140 | 100 | 78 | 2.6 | 42.4 | 56 |
40 | 150 | 110 | 88 | 2.6 | 48.3 | 64 |
50 | 165 | 125 | 102 | 2.9 | 60.3 | 74 |
65 | 185 | 145 | 122 | 2.9 | 76.1 | 92 |
80 | 200 | 160 | 138 | 3.2 | 88.9 | 105 |
100 | 220 | 180 | 158 | 3.6 | 114.3 | 131 |
125 | 250 | 210 | 188 | 4.0 | 139.7 | 156 |
150 | 285 | 240 | 212 | 4.5 | 168.3 | 184 |
200 | 340 | 295 | 268 | 6.3 | 219.1 | 234 |
250 | 395 | 350 | 320 | 6.3 | 273.0 | 292 |
300 | 445 | 400 | 370 | 7.1 | 323.9 | 342 |
DN | D | k | d4 | S | d1 | d3 |
350 | 505 | 460 | 430 | 7.1 | 355.6 | 385 |
400 | 565 | 515 | 482 | 7.1 | 406.4 | 440 |
450 | 615 | 565 | 532 | 7.1 | 457.0 | 488 |
500 | 670 | 620 | 585 | 7.1 | 508.0 | 542 |
600 | 780 | 725 | 685 | 8.0 | 610.0 | 642 |
700 | 895 | 840 | 800 | 8.8 | 711.0 | 746 |
800 | 1015 | 950 | 905 | 8.8 | 813.0 | 850 |
900 | 1115 | 1050 | 1005 | 12.5 | 914.0 | 950 |
1000 | 1230 | 1160 | 1110 | 12.5 | 1016.0 | 1052 |
1200 | 1455 | 1380 | 1330 | 12.5 | 1219.0 | 1256 |
1400 | 1675 | 1590 | 1535 | 14.2 | 1422.0 | 1460 |
1600 | 1915 | 1820 | 1760 | 16.0 | 1626.0 | 1666 |
1800 | 2115 | 2020 | 1960 | 17.5 | 1829.0 | 1868 |
2000 | 2325 | 2230 | 2170 | 17.5 | 2032.0 | 2072 |
2200 | 2550 | 2440 | 2370 | 20.0 | 2235.0 | 2275 |
DN | D | k | d4 | S | d1 | d3 |
2400 | 2760 | 2650 | 2570 | 22.2 | 2438.0 | 2478 |
2600 | 2960 | 2850 | 2780 | 25.0 | 2620.0 | 2680 |
2800 | 3180 | 3070 | 3000 | 25.0 | 2820.0 | 2882 |
3000 | 3405 | 3290 | 3210 | 32.0 | 3020.0 | 3085 |
[google-square-ad]
PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400
DN | d2 | f | b | h1 | h2 | r |
10 | 14 | 2 | 16 | 35 | 6 | 4 |
15 | 14 | 2 | 16 | 38 | 6 | 4 |
20 | 14 | 2 | 18 | 40 | 6 | 4 |
25 | 14 | 2 | 18 | 40 | 6 | 4 |
32 | 18 | 2 | 18 | 42 | 6 | 6 |
40 | 18 | 3 | 18 | 45 | 7 | 6 |
50 | 18 | 3 | 18 | 45 | 8 | 6 |
65 | 18 | 3 | 18 | 45 | 10 | 6 |
80 | 18 | 3 | 20 | 50 | 10 | 6 |
100 | 18 | 3 | 20 | 52 | 12 | 8 |
125 | 18 | 3 | 22 | 55 | 12 | 8 |
150 | 22 | 3 | 22 | 55 | 12 | 10 |
200 | 22 | 3 | 24 | 62 | 16 | 10 |
250 | 22 | 3 | 26 | 68 | 16 | 12 |
300 | 22 | 4 | 26 | 68 | 16 | 12 |
DN | d2 | f | b | h1 | h2 | r |
350 | 22 | 4 | 26 | 68 | 16 | 12 |
400 | 26 | 4 | 26 | 72 | 16 | 12 |
450 | 26 | 4 | 28 | 72 | 16 | 12 |
500 | 26 | 4 | 28 | 75 | 16 | 12 |
600 | 30 | 5 | 30 | 82 | 18 | 12 |
700 | 30 | 5 | 35 | 85 | 18 | 12 |
800 | 33 | 5 | 38 | 96 | 18 | 12 |
900 | 33 | 5 | 38 | 99 | 20 | 12 |
1000 | 36 | 5 | 44 | 105 | 20 | 16 |
1200 | 39 | 5 | 55 | 132 | 25 | 16 |
1400 | 42 | 5 | 65 | 143 | 25 | 16 |
1600 | 48 | 5 | 75 | 159 | 25 | 16 |
1800 | 48 | 5 | 85 | 175 | 30 | 16 |
2000 | 48 | 5 | 90 | 186 | 30 | 16 |
2200 | 56 | 5 | 100 | 202 | 35 | 18 |
DN | d2 | f | b | h1 | h2 | r |
2400 | 56 | 5 | 110 | 218 | 35 | 18 |
2600 | 56 | 5 | 110 | 224 | 40 | 18 |
2800 | 56 | 5 | 124 | 244 | 40 | 18 |
3000 | 62 | 5 | 132 | 257 | 45 | 18 |
[google-square-ad]
PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400
DN | No of Bolts | Dia. of Hex Bolts | Length of Hex Bolts | Dia. of Stud BoltsS | Length of Stud Bolts |
10 | 4 | M12 | 50 | 1/2″ | 65 |
15 | 4 | M12 | 50 | 1/2″ | 65 |
20 | 4 | M12 | 55 | 1/2″ | 70 |
25 | 4 | M12 | 55 | 1/2″ | 70 |
32 | 4 | M16 | 60 | 5/8″ | 80 |
40 | 4 | M16 | 60 | 5/8″ | 80 |
50 | 4 | M16 | 60 | 5/8″ | 80 |
65 | 8 | M16 | 60 | 5/8″ | 80 |
80 | 8 | M16 | 65 | 5/8″ | 80 |
100 | 8 | M16 | 65 | 5/8″ | 80 |
125 | 8 | M16 | 65 | 5/8″ | 85 |
150 | 8 | M20 | 70 | 3/4″ | 95 |
200 | 8 | M20 | 75 | 3/4″ | 95 |
250 | 12 | M20 | 80 | 3/4″ | 100 |
300 | 12 | M20 | 80 | 3/4″ | 100 |
DN | No of Bolts | Dia. of Hex Bolts | Length of Hex Bolts | Dia. of Stud BoltsS | Length of Stud Bolts |
350 | 16 | M20 | 80 | 3/4″ | 100 |
400 | 16 | M24 | 85 | 7/8″ | 110 |
450 | 20 | M24 | 90 | 7/8″ | 110 |
500 | 20 | M24 | 90 | 7/8″ | 110 |
600 | 20 | M27 | 95 | 1″ | 125 |
700 | 24 | M27 | 105 | 1″ | 135 |
800 | 24 | M30 | 115 | 1-1/8″ | 145 |
900 | 28 | M30 | 115 | 1-1/8″ | 145 |
1000 | 28 | M33 | 130 | 1-1/4″ | 165 |
1200 | 32 | M36 | 155 | 1-3/8″ | 195 |
1400 | 36 | M39 | 180 | 1-1/2″ | 225 |
1600 | 40 | M45 | 205 | 1-3/4″ | 260 |
1800 | 44 | M45 | 225 | 1-3/4″ | 280 |
2000 | 48 | M45 | 235 | 1-3/4″ | 290 |
2200 | 52 | M52 | 265 | 2″ | 325 |
DN | No of Bolts | Dia. of Hex Bolts | Length of Hex Bolts | Dia. of Stud BoltsS | Length of Stud Bolts |
2400 | 56 | M52 | 285 | 2″ | 345 |
2600 | 60 | M52 | 285 | 2″ | 345 |
2800 | 64 | M52 | 310 | 2″ | 370 |
3000 | 68 | M56 | 330 | 2-1/4″ | 400 |
PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400
[google-square-ad]
Legend
D = Outside Diameter
k = Diameter of Bolt Circle
d2 = Diameter of Bolt Holes
d4 = Diameter of Raised Face
f = Height of Raised Face
d1 = Outside Diameter of Neck
b = Flange thickness
h1 = Length of Flange
h2 = Length of right end
d3 = Neck Diameter
r = Radius of Corners
S = Wall thickness
General notes:
- Dimensions are in millimeters unless otherwise indicated.
- Butt-weld ends (must be specified when ordering) acc. to DIN 3239-1-R6 edge form 22 to DIN 2559 (DIN EN ISO 9692)
Extra notes:
- Hex bolt lengths and diameters & lengths of Stud Bolts are calculated.
- All bolt lengths calculated without washers, spring washers etc. and free threads (equals 1/3 time bolt diameter).
- Gasket thickness considered 3 mm for bolt length calculations.
- The dimensions of the bolts are for the type 11 weld neck flange.
- Please not that other types of flanges can be have different bolt hole diameters and thicknesses, so that the bolts even can have different dimensions.
PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400