PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400
DN | D | k | d4 | S | d1 | d3 |
10 | 100 | 70 | 40 | 2.0 | 17.2 | 32 |
15 | 105 | 75 | 45 | 2.0 | 21.3 | 34 |
25 | 140 | 100 | 68 | 2.9 | 33.7 | 52 |
40 | 170 | 125 | 88 | 3.6 | 48.3 | 70 |
50 | 195 | 145 | 102 | 4.0 | 60.3 | 90 |
65 | 220 | 170 | 122 | 5.0 | 76.1 | 108 |
80 | 230 | 180 | 138 | 6.3 | 88.9 | 120 |
100 | 265 | 210 | 162 | 8.0 | 114.3 | 150 |
125 | 315 | 250 | 188 | 10.0 | 139.7 | 180 |
150 | 355 | 290 | 218 | 12.5 | 168.3 | 210 |
200 | 430 | 360 | 285 | 16.0 | 219.1 | 278 |
250 | 515 | 430 | 345 | 20.0 | 273.0 | 340 |
300 | 585 | 500 | 410 | 22.2 | 323.9 | 400 |
DN | D | k | d4 | S | d1 | d3 |
[google-square-ad]
PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400
DN | d2 | f | b | h1 | h2 | r |
10 | 14 | 2 | 20 | 45 | 6 | 4 |
15 | 14 | 2 | 20 | 45 | 6 | 4 |
25 | 18 | 2 | 24 | 58 | 8 | 4 |
40 | 22 | 3 | 28 | 64 | 10 | 6 |
50 | 26 | 3 | 30 | 75 | 10 | 6 |
65 | 26 | 3 | 34 | 82 | 12 | 6 |
80 | 26 | 3 | 36 | 86 | 12 | 8 |
100 | 30 | 3 | 40 | 100 | 12 | 8 |
125 | 33 | 3 | 44 | 115 | 14 | 8 |
150 | 33 | 3 | 50 | 128 | 14 | 10 |
200 | 36 | 3 | 60 | 140 | 16 | 10 |
250 | 42 | 3 | 68 | 155 | 18 | 12 |
300 | 42 | 4 | 78 | 175 | 18 | 12 |
DN | d2 | f | b | h1 | h2 | r |
[google-square-ad]
PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400
DN | No of Bolts | Dia. of Hex Bolts | Length of Hex Bolts | Dia. of Stud BoltsS | Length of Stud Bolts |
10 | 4 | M12 | 60 | 1/2″ | 75 |
15 | 4 | M12 | 60 | 1/2″ | 75 |
25 | 4 | M16 | 70 | 5/8″ | 90 |
40 | 4 | M20 | 85 | 3/4″ | 105 |
50 | 4 | M24 | 90 | 7/8″ | 115 |
65 | 8 | M24 | 100 | 7/8″ | 125 |
80 | 8 | M24 | 105 | 7/8″ | 130 |
100 | 8 | M27 | 115 | 1″ | 145 |
125 | 8 | M30 | 125 | 1-1/8″ | 160 |
150 | 12 | M30 | 140 | 1-1/8″ | 170 |
200 | 12 | M33 | 160 | 1-1/4″ | 200 |
250 | 12 | M39 | 185 | 1-1/2″ | 230 |
300 | 16 | M39 | 205 | 1-1/2″ | 250 |
DN | No of Bolts | Dia. of Hex Bolts | Length of Hex Bolts | Dia. of Stud BoltsS | Length of Stud Bolts |
PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400
[google-square-ad]
Legend
D = Outside Diameter
k = Diameter of Bolt Circle
d2 = Diameter of Bolt Holes
d4 = Diameter of Raised Face
f = Height of Raised Face
d1 = Outside Diameter of Neck
b = Flange thickness
h1 = Length of Flange
h2 = Length of right end
d3 = Neck Diameter
r = Radius of Corners
S = Wall thickness
General notes:
- Dimensions are in millimeters unless otherwise indicated.
- Butt-weld ends (must be specified when ordering) acc. to DIN 3239-1-R6 edge form 22 to DIN 2559 (DIN EN ISO 9692)
Extra notes:
- Hex bolt lengths and diameters & lengths of Stud Bolts are calculated.
- All bolt lengths calculated without washers, spring washers etc. and free threads (equals 1/3 time bolt diameter).
- Gasket thickness considered 3 mm for bolt length calculations.
- The dimensions of the bolts are for the type 11 weld neck flange.
- Please not that other types of flanges can be have different bolt hole diameters and thicknesses, so that the bolts even can have different dimensions.
PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400