PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400
DN | D | k | d4 | S | d1 | d3 |
10 | 125 | 85 | 40 | 2.6 | 17.2 | 44 |
15 | 130 | 90 | 45 | 3.2 | 21.3 | 48 |
25 | 160 | 115 | 68 | 5.0 | 33.7 | 68 |
40 | 195 | 145 | 88 | 6.3 | 48.3 | 92 |
50 | 210 | 160 | 102 | 8.0 | 63.5 | 106 |
65 | 255 | 200 | 122 | 11.0 | 88.9 | 138 |
80 | 275 | 220 | 138 | 12.5 | 101.6 | 156 |
100 | 335 | 265 | 162 | 16.0 | 133.0 | 186 |
125 | 380 | 310 | 188 | 20.0 | 168.3 | 230 |
150 | 425 | 350 | 218 | 25.0 | 193.7 | 265 |
200 | 525 | 440 | 285 | 30.0 | 244.5 | 345 |
250 | 640 | 540 | 345 | 40.0 | 323.9 | 428 |
DN | D | k | d4 | S | d1 | d3 |
[google-square-ad]
PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400
DN | d2 | f | b | h1 | h2 | r |
10 | 18 | 2 | 24 | 58 | 6 | 4 |
15 | 18 | 2 | 26 | 60 | 6 | 4 |
25 | 22 | 2 | 34 | 78 | 8 | 4 |
40 | 26 | 3 | 38 | 88 | 10 | 6 |
50 | 26 | 3 | 42 | 100 | 10 | 6 |
65 | 30 | 3 | 51 | 120 | 12 | 6 |
80 | 30 | 3 | 55 | 130 | 14 | 8 |
100 | 36 | 3 | 65 | 145 | 16 | 8 |
125 | 36 | 3 | 75 | 175 | 20 | 8 |
150 | 39 | 3 | 84 | 195 | 25 | 10 |
200 | 42 | 3 | 103 | 235 | 30 | 10 |
250 | 52 | 3 | 125 | 300 | 40 | 12 |
DN | d2 | f | b | h1 | h2 | r |
[google-square-ad]
PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400
DN | No of Bolts | Dia. of Hex Bolts | Length of Hex Bolts | Dia. of Stud BoltsS | Length of Stud Bolts |
10 | 4 | M16 | 70 | 5/8″ | 90 |
15 | 4 | M16 | 75 | 5/8″ | 95 |
25 | 4 | M20 | 95 | 3/4″ | 115 |
40 | 4 | M24 | 110 | 7/8″ | 135 |
50 | 8 | M24 | 115 | 7/8″ | 140 |
65 | 8 | M27 | 140 | 1″ | 165 |
80 | 8 | M27 | 145 | 1″ | 175 |
100 | 8 | M33 | 170 | 1-1/4″ | 210 |
125 | 12 | M33 | 190 | 1-1/4″ | 230 |
150 | 12 | M36 | 215 | 1-3/8″ | 255 |
200 | 16 | M39 | 255 | 1-1/2″ | 300 |
250 | 16 | M48 | 310 | 1-7/8″ | 365 |
DN | No of Bolts | Dia. of Hex Bolts | Length of Hex Bolts | Dia. of Stud BoltsS | Length of Stud Bolts |
PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400
[google-square-ad]
Legend
D = Outside Diameter
k = Diameter of Bolt Circle
d2 = Diameter of Bolt Holes
d4 = Diameter of Raised Face
f = Height of Raised Face
d1 = Outside Diameter of Neck
b = Flange thickness
h1 = Length of Flange
h2 = Length of right end
d3 = Neck Diameter
r = Radius of Corners
S = Wall thickness
General notes:
- Dimensions are in millimeters unless otherwise indicated.
- Butt-weld ends (must be specified when ordering) acc. to DIN 3239-1-R6 edge form 22 to DIN 2559 (DIN EN ISO 9692)
Extra notes:
- Hex bolt lengths and diameters & lengths of Stud Bolts are calculated.
- All bolt lengths calculated without washers, spring washers etc. and free threads (equals 1/3 time bolt diameter).
- Gasket thickness considered 3 mm for bolt length calculations.
- The dimensions of the bolts are for the type 11 weld neck flange.
- Please not that other types of flanges can be have different bolt hole diameters and thicknesses, so that the bolts even can have different dimensions.
PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400