PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400
DN | D | k | d4 | S | d1 | d3 |
10 | 125 | 85 | 40 | 3.6 | 17.2 | 48 |
15 | 145 | 100 | 45 | 5.0 | 26.9 | 56 |
25 | 180 | 130 | 68 | 7.1 | 42.4 | 82 |
40 | 220 | 165 | 88 | 10.0 | 60.3 | 106 |
50 | 235 | 180 | 102 | 12.5 | 76.1 | 120 |
65 | 290 | 225 | 122 | 16.0 | 101.6 | 158 |
80 | 305 | 240 | 138 | 17.5 | 114.3 | 174 |
100 | 370 | 295 | 162 | 22.2 | 139.7 | 216 |
125 | 415 | 340 | 188 | 30.0 | 193.7 | 258 |
150 | 475 | 390 | 218 | 35.0 | 219.1 | 302 |
200 | 585 | 490 | 285 | 40.0 | 273.0 | 388 |
DN | D | k | d4 | S | d1 | d3 |
[google-square-ad]
PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400
DN | d2 | f | b | h1 | h2 | r |
10 | 18 | 2 | 28 | 65 | 8 | 4 |
15 | 22 | 2 | 30 | 68 | 8 | 4 |
25 | 26 | 2 | 38 | 90 | 10 | 4 |
40 | 30 | 3 | 48 | 110 | 12 | 6 |
50 | 30 | 3 | 52 | 120 | 15 | 6 |
65 | 33 | 3 | 64 | 135 | 18 | 6 |
80 | 33 | 3 | 68 | 150 | 20 | 8 |
100 | 39 | 3 | 80 | 175 | 25 | 8 |
125 | 39 | 3 | 92 | 200 | 30 | 8 |
150 | 42 | 3 | 105 | 225 | 35 | 10 |
200 | 48 | 3 | 130 | 280 | 40 | 10 |
DN | d2 | f | b | h1 | h2 | r |
[google-square-ad]
PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400
DN | No of Bolts | Dia. of Hex Bolts | Length of Hex Bolts | Dia. of Stud BoltsS | Length of Stud Bolts |
10 | 4 | M16 | 80 | 5/8″ | 100 |
15 | 4 | M20 | 85 | 3/4″ | 110 |
25 | 4 | M24 | 110 | 7/8″ | 135 |
40 | 4 | M27 | 130 | 1″ | 160 |
50 | 8 | M27 | 140 | 1″ | 170 |
65 | 8 | M30 | 165 | 1-1/8″ | 200 |
80 | 8 | M30 | 175 | 1-1/8″ | 205 |
100 | 8 | M36 | 205 | 1-3/8″ | 245 |
125 | 12 | M36 | 230 | 1-3/8″ | 270 |
150 | 12 | M39 | 260 | 1-1/2″ | 305 |
200 | 16 | M45 | 315 | 1-3/4″ | 370 |
DN | No of Bolts | Dia. of Hex Bolts | Length of Hex Bolts | Dia. of Stud BoltsS | Length of Stud Bolts |
PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400
[google-square-ad]
Legend
D = Outside Diameter
k = Diameter of Bolt Circle
d2 = Diameter of Bolt Holes
d4 = Diameter of Raised Face
f = Height of Raised Face
d1 = Outside Diameter of Neck
b = Flange thickness
h1 = Length of Flange
h2 = Length of right end
d3 = Neck Diameter
r = Radius of Corners
S = Wall thickness
General notes:
- Dimensions are in millimeters unless otherwise indicated.
- Butt-weld ends (must be specified when ordering) acc. to DIN 3239-1-R6 edge form 22 to DIN 2559 (DIN EN ISO 9692)
Extra notes:
- Hex bolt lengths and diameters & lengths of Stud Bolts are calculated.
- All bolt lengths calculated without washers, spring washers etc. and free threads (equals 1/3 time bolt diameter).
- Gasket thickness considered 3 mm for bolt length calculations.
- The dimensions of the bolts are for the type 11 weld neck flange.
- Please not that other types of flanges can be have different bolt hole diameters and thicknesses, so that the bolts even can have different dimensions.
PN10 | PN16 | PN25 | PN40 | PN63 | PN100 | PN160 | PN250 | PN320 | PN400