NPS | O | tf | X |
1/2 | 3.50 | 0.44 | 1.19 |
3/4 | 3.88 | 0.50 | 1.50 |
1 | 4.25 | 0.56 | 1.94 |
1-1/4 | 4.62 | 0.62 | 2.31 |
1-1/2 | 5.00 | 0.69 | 2.56 |
2 | 6.00 | 0.75 | 3.06 |
2-1/2 | 7.00 | 0.88 | 3.56 |
3 | 7.50 | 0.94 | 4.25 |
3-1/2 | 8.50 | 0.94 | 4.81 |
4 | 9.00 | 0.94 | 5.31 |
5 | 10.00 | 0.94 | 6.44 |
6 | 11.00 | 1.00 | 7.56 |
8 | 13.50 | 1.12 | 9.69 |
10 | 16.00 | 1.19 | 12.00 |
12 | 19.00 | 1.25 | 14.38 |
NPS | O | tf | X |
14 | 21.00 | 1.38 | 15.75 |
16 | 23.50 | 1.44 | 18.00 |
18 | 25.00 | 1.56 | 19.88 |
20 | 27.50 | 1.69 | 22.00 |
24 | 32.00 | 1.88 | 26.12 |
[google-square-ad]
NPS | Y | B | r |
1/2 | 0.62 | 0.90 | 0.12 |
3/4 | 0.62 | 1.11 | 0.12 |
1 | 0.69 | 1.38 | 0.12 |
1-1/4 | 0.81 | 1.72 | 0.19 |
1-1/2 | 0.88 | 1.97 | 0.25 |
2 | 1.00 | 2.46 | 0.31 |
2-1/2 | 1.12 | 2.97 | 0.31 |
3 | 1.19 | 3.60 | 0.38 |
3-1/2 | 1.25 | 4.10 | 0.38 |
4 | 1.31 | 4.60 | 0.44 |
5 | 1.44 | 5.69 | 0.44 |
6 | 1.56 | 6.75 | 0.50 |
8 | 1.75 | 8.75 | 0.50 |
10 | 1.94 | 10.92 | 0.50 |
12 | 2.19 | 12.92 | 0.50 |
NPS | Y | B | r |
14 | 3.12 | 14.18 | 0.50 |
16 | 3.44 | 16.19 | 0.50 |
18 | 3.81 | 18.20 | 0.50 |
20 | 4.06 | 20.25 | 0.50 |
24 | 4.38 | 24.25 | 0.50 |
[google-square-ad]
Templates for drilling of bolt holes
NPS | BCD | BHD | BOLTS | BD |
1/2 | 2.38 | 5/8 | 4 | 1/2 |
3/4 | 2.75 | 5/8 | 4 | 1/2 |
1 | 3.12 | 5/8 | 4 | 1/2 |
1-1/4 | 3.50 | 5/8 | 4 | 1/2 |
1-1/2 | 3.88 | 5/8 | 4 | 1/2 |
2 | 4.75 | 3/4 | 4 | 5/8 |
2-1/2 | 5.50 | 3/4 | 4 | 5/8 |
3 | 6.00 | 3/4 | 4 | 5/8 |
3-1/2 | 7.00 | 3/4 | 8 | 5/8 |
4 | 7.50 | 3/4 | 8 | 5/8 |
5 | 8.50 | 7/8 | 8 | 3/4 |
6 | 9.50 | 7/8 | 8 | 3/4 |
8 | 11.75 | 7/8 | 8 | 3/4 |
10 | 14.25 | 1 | 12 | 7/8 |
12 | 17.00 | 1 | 12 | 7/8 |
NPS | BCD | BHD | BOLTS | BD |
14 | 18.75 | 1-1/8 | 12 | 1 |
16 | 21.25 | 1-1/8 | 16 | 1 |
18 | 22.75 | 1-1/4 | 16 | 1-1/8 |
20 | 25.00 | 1-1/4 | 20 | 1-1/8 |
24 | 29.50 | 1-3/8 | 20 | 1-1/4 |
[google-square-ad]
NPS | SBL RFY | SBL RJ | MBL RF |
1/2 | 2.25 | NA | 2.00 |
3/4 | 2.50 | NA | 2.00 |
1 | 2.50 | 3.00 | 2.25 |
1-1/4 | 2.75 | 3.25 | 2.25 |
1-1/2 | 2.75 | 3.25 | 2.50 |
2 | 3.25 | 3.75 | 2.75 |
2-1/2 | 3.50 | 4.00. | 3.00 |
3 | 3.50 | 4.00 | 3.00 |
3-1/2 | 3.50 | 4.00 | 3.00 |
4 | 3.50 | 4.00 | 3.00 |
5 | 3.75 | 4.25 | 3.25 |
6 | 4.00 | 4.50 | 3.25 |
8 | 4.25 | 4.75 | 3.50 |
10 | 4.50 | 5.00 | 4.00 |
12 | 4.75 | 5.25 | 4.00 |
NPS | SBL RFY | SBL RJ | MBL RF |
14 | 5.25 | 5.75 | 4.50 |
16 | 5.25 | 5.75 | 4.50 |
18 | 5.75 | 6.25 | 5.00 |
20 | 6.25 | 6.75 | 5.50 |
24 | 6.75 | 7.25 | 6.00 |
[google-square-ad]
General Notes
Dimensions are in inches.