NPS | O | tf | X |
1/2 | 4.75 | 0.88 | 1.50 |
3/4 | 5.12 | 1.00 | 1.75 |
1 | 5.88 | 1.12 | 2.06 |
1-1/4 | 6.25 | 1.12 | 2.50 |
1-1/2 | 7.00 | 1.25 | 2.75 |
2 | 8.50 | 1.50 | 4.12 |
2-1/2 | 9.62 | 1.62 | 4.88 |
3 | 10.50 | 1.88 | 5.25 |
4 | 12.25 | 2.12 | 6.38 |
5 | 14.75 | 2.88 | 7.75 |
6 | 15.50 | 3.25 | 9.00 |
8 | 19.00 | 3.62 | 11.50 |
10 | 23.00 | 4.25 | 14.50 |
12 | 26.50 | 4.88 | 17.75 |
14 | 29.50 | 5.25 | 19.50 |
NPS | O | tf | X |
16 | 32.50 | 5.75 | 21.75 |
18 | 36.00 | 6.38 | 23.50 |
20 | 38.75 | 7.00 | 25.25 |
24 | 46.00 | 8.00 | 30.00 |
[google-square-ad]
NPS | Y | B | r |
1/2 | 1.25 | 0.90 | 0.12 |
3/4 | 1.38 | 1.11 | 0.12 |
1 | 1.62 | 1.38 | 0.12 |
1-1/4 | 1.62 | 1.72 | 0.19 |
1-1/2 | 1.75 | 1.97 | 0.25 |
2 | 2.25 | 2.46 | 0.31 |
2-1/2 | 2.50 | 2.97 | 0.31 |
3 | 2.88 | 3.60 | 0.38 |
4 | 3.56 | 4.60 | 0.44 |
5 | 4.12 | 5.69 | 0.44 |
6 | 4.69 | 6.75 | 0.50 |
8 | 5.62 | 8.75 | 0.50 |
10 | 7.00 | 10.92 | 0.50 |
12 | 8.62 | 12.92 | 0.50 |
14 | 9.50 | 14.18 | 0.50 |
NPS | Y | B | r |
16 | 10.25 | 16.19 | 0.50 |
18 | 10.88 | 18.20 | 0.50 |
20 | 11.50 | 20.25 | 0.50 |
24 | 13.00 | 24.25 | 0.50 |
[google-square-ad]
Templates for drilling of bolt holes
NPS | BCD | BHD | BOLTS | BD |
1/2 | 3.25 | 7/8 | 4 | 3/4 |
3/4 | 3.50 | 7/8 | 4 | 3/4 |
1 | 4.00 | 1 | 4 | 7/8 |
1-1/4 | 4.38 | 1 | 4 | 7/8 |
1-1/2 | 4.88 | 1-1/8 | 4 | 1 |
2 | 6.50 | 1 | 8 | 7/8 |
2-1/2 | 7.50 | 1-1/8 | 8 | 1 |
3 | 8.00 | 1-1/4 | 8 | 1-1/8 |
4 | 9.50 | 1 | 8 | 1-1/4 |
5 | 11.50 | 1-3/8 | 8 | 1-1/2 |
6 | 12.50 | 1-1/2 | 12 | 1-3/8 |
8 | 15.50 | 1-3/4 | 12 | 1-3/8 |
10 | 19.00 | 2 | 12 | 1-7/8 |
12 | 22.50 | 2-1/8 | 16 | 2 |
14 | 25.00 | 2-3/8 | 16 | 2-1/4 |
NPS | BCD | BHD | BOLTS | BD |
16 | 27.75 | 2-5/8 | 16 | 2-1/2 |
18 | 30.50 | 2-7/8 | 16 | 2-3/4 |
20 | 32.75 | 3-1/8 | 16 | 3 |
24 | 39.00 | 3-5/8 | 16 | 3-1/2 |
[google-square-ad]
NPS | SBL RFY | SBL RJ | MBL RF |
1/2 | 4.25 | 4.00 | 4.25 |
3/4 | 4.50 | 4.25 | 4.50 |
1 | 5.00 | 4.75 | 5.00 |
1-1/4 | 5.00 | 4.75 | 5.00 |
1-1/2 | 5.50 | 5.25 | 5.50 |
2 | 5.75 | 5.50 | 5.75 |
2-1/2 | 6.25 | 6.00 | 6.25 |
3 | 7.00 | 6.75 | 7.00 |
4 | 7.75 | 7.50 | 7.75 |
5 | 9.75 | 9.50 | 9.75 |
6 | 10.25 | 10.00 | 10.50 |
8 | 11.50 | 11.25 | 12.75 |
10 | 13.25 | 13.00 | 13.50 |
12 | 14.75 | 14.50 | 15.25 |
14 | 16.00 | 15.75 | 16.75 |
NPS | SBL RFY | SBL RJ | MBL RF |
16 | 17.50 | 17.25 | 18.50 |
18 | 19.50 | 19.25 | 20.75 |
20 | 21.25 | 21.00 | 22.25 |
24 | 24.25 | 24.00 | 25.50 |
[google-square-ad]
General Notes
Dimensions are in inches.