NPS | O | tf | X |
1/2 | 3.75 | 0.56 | 1.50 |
3/4 | 4.62 | 0.62 | 1.88 |
1 | 4.88 | 0.69 | 2.12 |
1-1/4 | 5.25 | 0.75 | 2.50 |
1-1/2 | 6.12 | 0.81 | 2.75 |
2 | 6.50 | 0.88 | 3.31 |
2-1/2 | 7.50 | 1.00 | 3.94 |
3 | 8.25 | 1.12 | 4.62 |
3-1/2 | 9.00 | 1.19 | 5.25 |
4 | 10.00 | 1.25 | 5.75 |
5 | 11.00 | 1.38 | 7.00 |
6 | 12.5O | 1.44 | 8.12 |
8 | 15.00 | 1.62 | 10.25 |
10 | 17.50 | 1.88 | 12.62 |
12 | 20.50 | 2.00 | 14.75 |
NPS | O | tf | X |
14 | 23.00 | 2.12 | 16.75 |
16 | 25.50 | 2.25 | 19.00 |
18 | 28.00 | 2.38 | 21.00 |
20 | 30.50 | 2.50 | 23.12 |
24 | 36.00 | 2.75 | 27.62 |
[google-square-ad]
NPS | Y | B | r |
1/2 | 0.88 | 0.90 | 0.12 |
3/4 | 1.00 | 1.11 | 0.12 |
1 | 1.06 | 1.38 | 0.12 |
1-1/4 | 1.06 | 1.72 | 0.19 |
1-1/2 | 1.19 | 1.97 | 0.25 |
2 | 1.31 | 2.46 | 0.31 |
2-1/2 | 1.50 | 2.97 | 0.31 |
3 | 1.69 | 3.60 | 0.38 |
3-1/2 | 1.75 | 4.10 | 0.38 |
4 | 1.88 | 4.60 | 0.44 |
5 | 2.00 | 5.69 | 0.44 |
6 | 2.06 | 6.75 | 0.50 |
8 | 2.44 | 8.75 | 0.50 |
10 | 3.75 | 10.92 | 0.50 |
12 | 4.00 | 12.92 | 0.50 |
NPS | Y | B | r |
14 | 4.38 | 14.18 | 0.50 |
16 | 4.75 | 16.19 | 0.50 |
18 | 5.12 | 18.20 | 0.50 |
20 | 5.50 | 20.25 | 0.50 |
24 | 6.00 | 24.25 | 0.50 |
[google-square-ad]
Templates for drilling of bolt holes
NPS | BCD | BHD | BOLTS | BD |
1/2 | 2.62 | 5/8 | 4 | 1/2 |
3/4 | 3.25 | 3/4 | 4 | 5/8 |
1 | 3.50 | 3/4 | 4 | 5/8 |
1-1/4 | 3.88 | 3/4 | 4 | 5/8 |
1-1/2 | 4.50 | 7/8 | 4 | 3/4 |
2 | 5.00 | 3/4 | 8 | 5/8 |
2-1/2 | 5.88 | 7/8 | 8 | 3/4 |
3 | 6.62 | 7/8 | 8 | 3/4 |
3-1/2 | 7.25 | 7/8 | 8 | 3/4 |
4 | 7.88 | 7/8 | 8 | 3/4 |
5 | 9.25 | 7/8 | 8 | 3/4 |
6 | 10.62 | 7/8 | 12 | 3/4 |
8 | 13.00 | 1 | 12 | 7/8 |
10 | 15.25 | 1-1/8 | 16 | 1 |
12 | 17.75 | 1-1/4 | 16 | 1-1/8 |
NPS | BCD | BHD | BOLTS | BD |
14 | 20.25 | 1-1/4 | 20 | 1-1/8 |
16 | 22.50 | 1-3/8 | 20 | 1-1/4 |
18 | 24.75 | 1-3/8 | 24 | 1-1/4 |
20 | 27.00 | 1-3/8 | 24 | 1-1/4 |
24 | 32.00 | 1-5/8 | 24 | 1-1/2 |
[google-square-ad]
NPS | SBL RFY | SBL RJ | MBL RF |
1/2 | 2.50 | 3.00 | 2.25 |
3/4 | 3.00 | 3.50 | 2.50 |
1 | 3.00 | 3.50 | 2.50 |
1-1/4 | 3.25 | 3.75 | 2.75 |
1-1/2 | 3.50 | 4.00 | 3.00 |
2 | 3.50 | 4.00 | 3.00 |
2-1/2 | 4.00 | 4.50 | 3.25 |
3 | 4.25 | 4.75 | 3.50 |
3-1/2 | 4.25 | 5.00 | 3.75 |
4 | 4.50 | 5.00 | 3.75 |
5 | 4.75 | 5.25 | 4.25 |
6 | 4.75 | 5.50 | 4.25 |
8 | 5.50 | 6.00 | 4.75 |
10 | 6.25 | 6.75 | 5.50 |
12 | 6.75 | 7.25 | 5.75 |
NPS | SBL RFY | SBL RJ | MBL RF |
14 | 7.00 | 7.50 | 6.25 |
16 | 7.50 | 8.00 | 6.50 |
18 | 7.75 | 8.25 | 6.75 |
20 | 8.00 | 8.75 | 7.25 |
24 | 9.00 | 10.00 | 8.00 |
[google-square-ad]
General Notes
Dimensions are in inches.