Metric Dimensions | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Inch Dimensions | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
NPS | O | tf | X |
[google-square-ad]
NPS | Y | B | r |
[google-square-ad]
Templates for drilling of bolt holes
NPS | BCD | BHD | BOLTS | BD |
[google-square-ad]
NPS | SBL RFY | SBL RJ | MBL RF |
[google-square-ad]
Metric Dimensions | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Inch Dimensions | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
General Notes
Dimensions are in inches.