NPS | O | tf | X |
1/2 | 3.75 | 0.56 | 1.50 |
3/4 | 4.62 | 0.62 | 1.88 |
1 | 4.88 | 0.69 | 2.12 |
1-1/4 | 5.25 | 0.81 | 2.50 |
1-1/2 | 6.12 | 0.88 | 2.75 |
2 | 6.50 | 1.00 | 3.31 |
2-1/2 | 7.50 | 1.12 | 3.94 |
3 | 8.25 | 1.25 | 4.62 |
3-1/2 | 9.00 | 1.38 | 5.25 |
4 | 10.75 | 1.50 | 6.00 |
5 | 13.00 | 1.75 | 7.44 |
6 | 14.00 | 1.88 | 8.75 |
8 | 16.50 | 2.19 | 10.75 |
10 | 20.00 | 2.50 | 13.50 |
12 | 22.00 | 2.62 | 15.75 |
NPS | O | tf | X |
14 | 23.75 | 2.75 | 17.00 |
16 | 27.00 | 3.00 | 19.50 |
18 | 29.25 | 3.25 | 21.50 |
20 | 32.00 | 3.50 | 24.00 |
24 | 37.00 | 4.00 | 28.25 |
[google-square-ad]
NPS | Y | B | r |
1/2 | 0.88 | 0.90 | 0.12 |
3/4 | 1.00 | 1.11 | 0.12 |
1 | 1.06 | 1.38 | 0.12 |
1-1/4 | 1.12 | 1.72 | 0.19 |
1-1/2 | 1.25 | 1.97 | 0.25 |
2 | 1.44 | 2.46 | 0.31 |
2-1/2 | 1.62 | 2.97 | 0.31 |
3 | 1.81 | 3.60 | 0.38 |
3-1/2 | 1.94 | 4.10 | 0.38 |
4 | 2.12 | 4.60 | 0.44 |
5 | 2.38 | 5.69 | 0.44 |
6 | 2.62 | 6.75 | 0.50 |
8 | 3.00 | 8.75 | 0.50 |
10 | 4.38 | 10.92 | 0.50 |
12 | 4.62 | 12.92 | 0.50 |
NPS | Y | B | r |
14 | 5.00 | 14.18 | 0.50 |
16 | 5.50 | 16.19 | 0.50 |
18 | 6.00 | 18.20 | 0.50 |
20 | 6.50 | 20.25 | 0.50 |
24 | 7.25 | 24.25 | 0.50 |
[google-square-ad]
Templates for drilling of bolt holes
NPS | BCD | BHD | BOLTS | BD |
1/2 | 2.62 | 5/8 | 4 | 1/2 |
3/4 | 3.25 | 3/4 | 4 | 5/8 |
1 | 3.50 | 3/4 | 4 | 5/8 |
1-1/4 | 3.88 | 3/4 | 4 | 5/8 |
1-1/2 | 4.50 | 7/8 | 4 | 3/4 |
2 | 5.00 | 3/4 | 8 | 5/8 |
2-1/2 | 5.88 | 7/8 | 8 | 3/4 |
3 | 6.62 | 7/8 | 8 | 3/4 |
3-1/2 | 7.25 | 1 | 8 | 7/8 |
4 | 8.50 | 1 | 8 | 7/8 |
5 | 10.50 | 1-1/8 | 8 | 1 |
6 | 11.50 | 1-1/8 | 12 | 1 |
8 | 13.75 | 1-1/4 | 12 | 1-1/8 |
10 | 17.00 | 1-3/8 | 16 | 1-1/4 |
12 | 19.25 | 1-3/8 | 20 | 1-1/4 |
NPS | BCD | BHD | BOLTS | BD |
14 | 20.75 | 1-1/2 | 20 | 1-3/8 |
16 | 23.75 | 1-5/8 | 20 | 1-1/2 |
18 | 25.75 | 1-3/4 | 20 | 1-5/8 |
20 | 28.50 | 1-3/4 | 24 | 1-5/8 |
24 | 33.00 | 2 | 24 | 1-7/8 |
[google-square-ad]
NPS | SBL RFY | SBL RJ | MBL RF |
1/2 | 3.00 | 2.75 | 3.00 |
3/4 | 3.50 | 3.25 | 3.50 |
1 | 3.50 | 3.25 | 3.50 |
1-1/4 | 3.75 | 3.50 | 3.75 |
1-1/2 | 4.25 | 4.00 | 4.25 |
2 | 4.25 | 4.00 | 4.25 |
2-1/2 | 4.75 | 4.50 | 4.75 |
3 | 5.00 | 4.75 | 5.00 |
3-1/2 | 5.50 | 5.25 | 5.50 |
4 | 5.75 | 5.50 | 5.75 |
5 | 6.50 | 6.25 | 6.50 |
6 | 6.75 | 6.50 | 6.75 |
8 | 7.50 | 7.25 | 7.75 |
10 | 8.50 | 8.25 | 8.50 |
12 | 8.75 | 8.50 | 8.75 |
NPS | SBL RFY | SBL RJ | MBL RF |
14 | 9.25 | 9.00 | 9.25 |
16 | 10.00 | 9.75 | 10.00 |
18 | 10.75 | 10.50 | 10.75 |
20 | 11.25 | 11.00 | 11.50 |
24 | 13.00 | 12.75 | 13.25 |
[google-square-ad]
General Notes
Dimensions are in inches.