NPS | O | tf | X |
1/2 | 3.50 | 0.38 | 1.19 |
3/4 | 3.88 | 0.44 | 1.50 |
1 | 4.25 | 0.50 | 1.94 |
1-1/4 | 4.62 | 0.56 | 2.31 |
1-1/2 | 5.00 | 0.62 | 2.56 |
2 | 6.00 | 0.69 | 3.06 |
2-1/2 | 7.00 | 0.81 | 3.56 |
3 | 7.50 | 0.88 | 4.25 |
3-1/2 | 8.50 | 0.88 | 4.81 |
4 | 9.00 | 0.88 | 5.31 |
5 | 10.00 | 0.88 | 6.44 |
6 | 11.00 | 0.94 | 7.56 |
8 | 13.50 | 1.06 | 9.69 |
10 | 16.00 | 1.12 | 12.00 |
12 | 19.00 | 1.19 | 14.38 |
NPS | O | tf | X |
14 | 21.00 | 1.31 | 15.75 |
16 | 23.50 | 1.38 | 18.00 |
18 | 25.00 | 1.50 | 19.88 |
20 | 27.50 | 1.62 | 22.00 |
24 | 32.00 | 1.81 | 26.12 |
[google-square-ad]
NPS | Y | B |
1/2 | 0.56 | 0.88 |
3/4 | 0.56 | 1.09 |
1 | 0.62 | 1.36 |
1-1/4 | 0.75 | 1.70 |
1-1/2 | 0.81 | 1.95 |
2 | 0.94 | 2.44 |
2-1/2 | 1.06 | 2.94 |
3 | 1.12 | 3.57 |
3-1/2 | 1.19 | 4.07 |
4 | 1.25 | 4.57 |
5 | 1.38 | 5.66 |
6 | 1.50 | 6.72 |
8 | 1.69 | 8.72 |
10 | 1.88 | 10.88 |
12 | 2.12 | 12.88 |
NPS | Y | B |
14 | 2.19 | 14.14 |
16 | 2.44 | 16.16 |
18 | 2.62 | 18.18 |
20 | 2.81 | 20.20 |
24 | 3.19 | 24.25 |
[google-square-ad]
Templates for drilling of bolt holes
NPS | BCD | BHD | BOLTS | BD |
1/2 | 2.38 | 5/8 | 4 | 1/2 |
3/4 | 2.75 | 5/8 | 4 | 1/2 |
1 | 3.12 | 5/8 | 4 | 1/2 |
1-1/4 | 3.50 | 5/8 | 4 | 1/2 |
1-1/2 | 3.88 | 5/8 | 4 | 1/2 |
2 | 4.75 | 3/4 | 4 | 5/8 |
2-1/2 | 5.50 | 3/4 | 4 | 5/8 |
3 | 6.00 | 3/4 | 4 | 5/8 |
3-1/2 | 7.00 | 3/4 | 8 | 5/8 |
4 | 7.50 | 3/4 | 8 | 5/8 |
5 | 8.50 | 7/8 | 8 | 3/4 |
6 | 9.50 | 7/8 | 8 | 3/4 |
8 | 11.75 | 7/8 | 8 | 3/4 |
10 | 14.25 | 1 | 12 | 7/8 |
12 | 17.00 | 1 | 12 | 7/8 |
NPS | BCD | BHD | BOLTS | BD |
14 | 18.75 | 1-1/8 | 12 | 1 |
16 | 21.25 | 1-1/8 | 16 | 1 |
18 | 22.75 | 1-1/4 | 16 | 1-1/8 |
20 | 25.00 | 1-1/4 | 20 | 1-1/8 |
24 | 29.50 | 1-3/8 | 20 | 1-1/4 |
[google-square-ad]
NPS | SBL RFY | SBL RJ | MBL RF |
1/2 | 2.25 | NA | 2.00 |
3/4 | 2.50 | NA | 2.00 |
1 | 2.50 | 3.00 | 2.25 |
1-1/4 | 2.75 | 3.25 | 2.25 |
1-1/2 | 2.75 | 3.25 | 2.50 |
2 | 3.25 | 3.75 | 2.75 |
2-1/2 | 3.50 | 4.00. | 3.00 |
3 | 3.50 | 4.00 | 3.00 |
3-1/2 | 3.50 | 4.00 | 3.00 |
4 | 3.50 | 4.00 | 3.00 |
5 | 3.75 | 4.25 | 3.25 |
6 | 4.00 | 4.50 | 3.25 |
8 | 4.25 | 4.75 | 3.50 |
10 | 4.50 | 5.00 | 4.00 |
12 | 4.75 | 5.25 | 4.00 |
NPS | SBL RFY | SBL RJ | MBL RF |
14 | 5.25 | 5.75 | 4.50 |
16 | 5.25 | 5.75 | 4.50 |
18 | 5.75 | 6.25 | 5.00 |
20 | 6.25 | 6.75 | 5.50 |
24 | 6.75 | 7.25 | 6.00 |
[google-square-ad]
General Notes
Dimensions are in millimeters, except for diameters of bolts and bolt holes, which are in inch units.