NPS | O | tf | X |
1/2 | 3.75 | 0.50 | 1.50 |
3/4 | 4.62 | 0.56 | 1.88 |
1 | 4.88 | 0.62 | 2.12 |
1-1/4 | 5.25 | 0.69 | 2.50 |
1-1/2 | 6.12 | 0.75 | 2.75 |
2 | 6.50 | 0.81 | 3.31 |
2-1/2 | 7.50 | 0.94 | 3.94 |
3 | 8.25 | 1.06 | 4.62 |
3-1/2 | 9.00 | 1.12 | 5.25 |
4 | 10.00 | 1.19 | 5.75 |
5 | 11.00 | 1.31 | 7.00 |
6 | 12.5O | 1.38 | 8.12 |
8 | 15.00 | 1.56 | 10.25 |
10 | 17.50 | 1.81 | 12.62 |
12 | 20.50 | 1.94 | 14.75 |
NPS | O | tf | X |
14 | 23.00 | 2.06 | 16.75 |
16 | 25.50 | 2.19 | 19.00 |
18 | 28.00 | 2.31 | 21.00 |
20 | 30.50 | 2.44 | 23.12 |
24 | 36.00 | 2.69 | 27.62 |
[google-square-ad]
NPS | Y | B |
1/2 | 0.81 | 0.88 |
3/4 | 0.94 | 1.09 |
1 | 1.00 | 1.36 |
1-1/4 | 1.00 | 1.70 |
1-1/2 | 1.13 | 1.95 |
2 | 1.25 | 2.44 |
2-1/2 | 1.44 | 2.94 |
3 | 1.63 | 3.57 |
3-1/2 | 1.69 | 4.07 |
4 | 1.82 | 4.57 |
5 | 1.94 | 5.66 |
6 | 2.00 | 6.72 |
8 | 2.38 | 8.72 |
10 | 2.56 | 10.88 |
12 | 2.82 | 12.88 |
NPS | Y | B |
14 | 2.94 | 14.14 |
16 | 3.19 | 16.16 |
18 | 3.44 | 18.18 |
20 | 3.69 | 20.20 |
24 | 4.13 | 24.25 |
[google-square-ad]
Templates for drilling of bolt holes
NPS | BCD | BHD | BOLTS | BD |
1/2 | 2.62 | 5/8 | 4 | 1/2 |
3/4 | 3.25 | 3/4 | 4 | 5/8 |
1 | 3.50 | 3/4 | 4 | 5/8 |
1-1/4 | 3.88 | 3/4 | 4 | 5/8 |
1-1/2 | 4.50 | 7/8 | 4 | 3/4 |
2 | 5.00 | 3/4 | 8 | 5/8 |
2-1/2 | 5.88 | 7/8 | 8 | 3/4 |
3 | 6.62 | 7/8 | 8 | 3/4 |
3-1/2 | 7.25 | 7/8 | 8 | 3/4 |
4 | 7.88 | 7/8 | 8 | 3/4 |
5 | 9.25 | 7/8 | 8 | 3/4 |
6 | 10.62 | 7/8 | 12 | 3/4 |
8 | 13.00 | 1 | 12 | 7/8 |
10 | 15.25 | 1-1/8 | 16 | 1 |
12 | 17.75 | 1-1/4 | 16 | 1-1/8 |
NPS | BCD | BHD | BOLTS | BD |
14 | 20.25 | 1-1/4 | 20 | 1-1/8 |
16 | 22.50 | 1-3/8 | 20 | 1-1/4 |
18 | 24.75 | 1-3/8 | 24 | 1-1/4 |
20 | 27.00 | 1-3/8 | 24 | 1-1/4 |
24 | 32.00 | 1-5/8 | 24 | 1-1/2 |
[google-square-ad]
NPS | SBL RFY | SBL RJ | MBL RF |
1/2 | 2.50 | 3.00 | 2.25 |
3/4 | 3.00 | 3.50 | 2.50 |
1 | 3.00 | 3.50 | 2.50 |
1-1/4 | 3.25 | 3.75 | 2.75 |
1-1/2 | 3.50 | 4.00 | 3.00 |
2 | 3.50 | 4.00 | 3.00 |
2-1/2 | 4.00 | 4.50 | 3.25 |
3 | 4.25 | 4.75 | 3.50 |
3-1/2 | 4.25 | 5.00 | 3.75 |
4 | 4.50 | 5.00 | 3.75 |
5 | 4.75 | 5.25 | 4.25 |
6 | 4.75 | 5.50 | 4.25 |
8 | 5.50 | 6.00 | 4.75 |
10 | 6.25 | 6.75 | 5.50 |
12 | 6.75 | 7.25 | 5.75 |
NPS | SBL RFY | SBL RJ | MBL RF |
14 | 7.00 | 7.50 | 6.25 |
16 | 7.50 | 8.00 | 6.50 |
18 | 7.75 | 8.25 | 6.75 |
20 | 8.00 | 8.75 | 7.25 |
24 | 9.00 | 10.00 | 8.00 |
[google-square-ad]
General Notes
Dimensions are in millimeters, except for diameters of bolts and bolt holes, which are in inch units.