NPS | O | tf | X |
1/2 | 4.75 | 0.88 | 1.50 |
3/4 | 5.12 | 1.00 | 1.75 |
1 | 5.88 | 1.12 | 2.06 |
1-1/4 | 6.25 | 1.12 | 2.50 |
1-1/2 | 7.00 | 1.25 | 2.75 |
2 | 8.50 | 1.50 | 4.12 |
2-1/2 | 9.62 | 1.62 | 4.88 |
3 | 9.50 | 1.50 | 5.00 |
4 | 11.50 | 1.75 | 6.25 |
5 | 13.75 | 2.00 | 7.50 |
6 | 15.00 | 2.19 | 9.25 |
8 | 18.50 | 2.50 | 11.75 |
10 | 21.50 | 2.75 | 14.50 |
12 | 24.00 | 3.12 | 16.50 |
14 | 25.25 | 3.38 | 17.75 |
NPS | O | tf | X |
16 | 27.75 | 3.50 | 20.00 |
18 | 31.00 | 4.00 | 22.25 |
20 | 33.75 | 4.25 | 24.50 |
24 | 41.00 | 5.50 | 29.50 |
[google-square-ad]
NPS | Y | B |
1/2 | 1.25 | 0.88 |
3/4 | 1.38 | 1.09 |
1 | 1.62 | 1.36 |
1-1/4 | 1.62 | 1.70 |
1-1/2 | 1.75 | 1.95 |
2 | 2.25 | 2.44 |
2-1/2 | 2.50 | 2.94 |
3 | 2.12 | 3.57 |
4 | 2.75 | 4.57 |
5 | 3.12 | 5.66 |
6 | 3.38 | 6.72 |
8 | 4.00 | 8.72 |
10 | 4.25 | 10.88 |
12 | 4.62 | 12.88 |
14 | 5.12 | 14.14 |
NPS | Y | B |
16 | 5.25 | 16.16 |
18 | 6.00 | 18.18 |
20 | 6.25 | 20.20 |
24 | 8.00 | 24.25 |
[google-square-ad]
Templates for drilling of bolt holes
NPS | BCD | BHD | BOLTS | BD |
1/2 | 3.25 | 7/8 | 4 | 3/4 |
3/4 | 3.50 | 7/8 | 4 | 3/4 |
1 | 4.00 | 1 | 4 | 7/8 |
1-1/4 | 4.38 | 1 | 4 | 7/8 |
1-1/2 | 4.88 | 1-1/8 | 4 | 1 |
2 | 6.50 | 1 | 8 | 7/8 |
2-1/2 | 7.50 | 1-1/8 | 8 | 1 |
3 | 7.50 | 1 | 8 | 7/8 |
4 | 9.25 | 1-1/4 | 8 | 1-1/8 |
5 | 11.00 | 1-3/8 | 8 | 1-1/4 |
6 | 12.50 | 1-1/4 | 12 | 1-1/8 |
8 | 15.50 | 1-1/2 | 12 | 1-3/8 |
10 | 18.50 | 1-1/2 | 16 | 1-3/8 |
12 | 21.00 | 1-1/2 | 20 | 1-3/8 |
14 | 22.00 | 1-5/8 | 20 | 1-1/2 |
NPS | BCD | BHD | BOLTS | BD |
16 | 24.25 | 1-3/4 | 20 | 1-5/8 |
18 | 27.00 | 2 | 20 | 1-7/8 |
20 | 29.50 | 2-1/8 | 20 | 2 |
24 | 35.50 | 2-5/8 | 20 | 2-1/2 |
[google-square-ad]
NPS | SBL RFY | SBL RJ | MBL RF |
1/2 | 4.25 | 4.00 | 4.25 |
3/4 | 4.50 | 4.25 | 4.50 |
1 | 5.00 | 4.75 | 5.00 |
1-1/4 | 5.00 | 4.75 | 5.00 |
1-1/2 | 5.50 | 5.25 | 5.50 |
2 | 5.75 | 5.50 | 5.75 |
2-1/2 | 6.25 | 6.00 | 6.25 |
3 | 5.75 | 5.50 | 5.75 |
4 | 6.75 | 6.50 | 6.75 |
5 | 7.50 | 7.25 | 7.50 |
6 | 7.50 | 7.25 | 7.75 |
8 | 8.75 | 8.50 | 8.75 |
10 | 9.25 | 9.00 | 9.25 |
12 | 10.00 | 9.75 | 10.00 |
14 | 10.75 | 10.50 | 11.00 |
NPS | SBL RFY | SBL RJ | MBL RF |
16 | 11.25 | 11.00 | 11.50 |
18 | 12.75 | 12.50 | 13.25 |
20 | 13.75 | 13.50 | 14.25 |
24 | 17.25 | 17.00 | 18.00 |
[google-square-ad]
General Notes
Dimensions are in millimeters, except for diameters of bolts and bolt holes, which are in inch units.