NPS | A | B Max | B Min | C Avg | C Min |
1/8 | NA | 0.440 | 0.420 | NA | NA |
1/4 | NA | 0.575 | 0.555 | NA | NA |
3/8 | NA | 0.710 | 0.690 | NA | NA |
1/2 | 0.620 | 0.875 | 0.855 | 0.368 | 0.322 |
3/4 | 0.750 | 1.085 | 1.065 | 0.385 | 0.337 |
1 | 0.100 | 1.350 | 1.330 | 0.448 | 0.392 |
1-1/4 | 0.880 | 1.695 | 1.675 | 0.478 | 0.418 |
1-1/2 | 1.000 | 1.935 | 1.915 | 0.500 | 0.438 |
2 | 1.120 | 2.426 | 2.406 | 0.545 | 0.477 |
2-1/2 | NA | 2.931 | 2.906 | NA | NA |
3 | NA | 3.560 | 3.535 | NA | NA |
4 | NA | 4.570 | 4.545 | NA | NA |
NPS | A | B Max | B Min | C Avg | C Min |
[google-square-ad]
NPS | D Max | D Min | G Min | J Min | A Tol. |
1/8 | NA | NA | NA | 0.380 | 0.030 |
1/4 | NA | NA | NA | 0.380 | 0.030 |
3/8 | NA | NA | NA | 0.380 | 0.060 |
1/2 | 0.282 | 0.222 | 0.294 | 0.380 | 0.060 |
3/4 | 0.464 | 0.404 | 0.308 | 0.500 | 0.060 |
1 | 0.629 | 0.569 | 0.358 | 0.500 | 0.080 |
1-1/4 | 0.926 | 0.866 | 0.382 | 0.500 | 0.080 |
1-1/2 | 1.130 | 1.070 | 0.400 | 0.500 | 0.080 |
2 | 1.533 | 1.473 | 0.436 | 0.620 | 0.080 |
2-1/2 | NA | NA | NA | 0.620 | 0.100 |
3 | NA | NA | NA | 0.620 | 0.100 |
4 | NA | NA | NA | 0.750 | 0.100 |
NPS | D Max | D Min | G Min | J Min | A Tol. |
General Notes
Dimensions are in millimeters
Notes
- Average of Socket Wall Thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
- Upper and lower values for each size are the respective maximum and minimum dimensions.