NPS | A | B Max | B Min | C Avg | C Min |
1/8 | 0.440 | 0.440 | 0.420 | 0.125 | 0.125 |
1/4 | 0.440 | 0.575 | 0.555 | 0.149 | 0.130 |
3/8 | 0.530 | 0.710 | 0.690 | 0.158 | 0.138 |
1/2 | 0.620 | 0.875 | 0.855 | 0.184 | 0.161 |
3/4 | 0.750 | 1.085 | 1.065 | 0.193 | 0.168 |
1 | 0.880 | 1.350 | 1.330 | 0.224 | 0.196 |
1-1/4 | 1.060 | 1.695 | 1.675 | 0.239 | 0.208 |
1-1/2 | 1.250 | 1.935 | 1.915 | 0.250 | 0.218 |
2 | 1.500 | 2.426 | 2.406 | 0.273 | 0.238 |
2-1/2 | 1.620 | 2.931 | 2.906 | 0.345 | 0.302 |
3 | 2.250 | 3.560 | 3.535 | 0.375 | 0.327 |
4 | 2.620 | 4.570 | 4.545 | 0.421 | 0.368 |
NPS | A | B Max | B Min | C Avg | C Min |
[google-square-ad]
NPS | D Max | D Min | G Min | J Min | A Tol. |
1/8 | 0.299 | 0.239 | 0.095 | 0.380 | 0.030 |
1/4 | 0.394 | 0.334 | 0.119 | 0.380 | 0.030 |
3/8 | 0.523 | 0.463 | 0.126 | 0.380 | 0.060 |
1/2 | 0.652 | 0.592 | 0.147 | 0.380 | 0.060 |
3/4 | 0.854 | 0.794 | 0.154 | 0.500 | 0.060 |
1 | 1.079 | 1.019 | 0.179 | 0.500 | 0.080 |
1-1/4 | 1.410 | 1.350 | 0.191 | 0.500 | 0.080 |
1-1/2 | 1.640 | 1.580 | 0.200 | 0.500 | 0.080 |
2 | 2.097 | 2.037 | 0.218 | 0.620 | 0.080 |
2-1/2 | 2.529 | 2.409 | 0.276 | 0.620 | 0.100 |
3 | 3.128 | 3.008 | 0.300 | 0.620 | 0.100 |
4 | 4.086 | 3.966 | 0.337 | 0.750 | 0.100 |
NPS | D Max | D Min | G Min | J Min | A Tol. |
General Notes
Dimensions are in millimeters
Notes
- Average of Socket Wall Thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
- Upper and lower values for each size are the respective maximum and minimum dimensions.