NPS | A | B Max | B Min | C Avg | C Min |
1/8 | 0.440 | 0.440 | 0.420 | 0.156 | 0.135 |
1/4 | 0.530 | 0.575 | 0.555 | 0.181 | 0.158 |
3/8 | 0.620 | 0.710 | 0.690 | 0.198 | 0.172 |
1/2 | 0.750 | 0.875 | 0.855 | 0.235 | 0.204 |
3/4 | 0.880 | 1.085 | 1.065 | 0.274 | 0.238 |
1 | 1.060 | 1.350 | 1.330 | 0.312 | 0.273 |
1-1/4 | 1.250 | 1.695 | 1.675 | 0.312 | 0.273 |
1-1/2 | 1.500 | 1.935 | 1.915 | 0.351 | 0.307 |
2 | 1.620 | 2.426 | 2.406 | 0.430 | 0.374 |
2-1/2 | NA | 2.931 | 2.906 | NA | NA |
3 | NA | 3.560 | 3.535 | NA | NA |
4 | NA | 4.570 | 4.545 | NA | NA |
NPS | A | B Max | B Min | C Avg | C Min |
[google-square-ad]
NPS | D Max | D Min | G Min | J Min | A Tol. |
1/8 | 0.189 | 0.126 | 0.124 | 0.380 | 0.030 |
1/4 | 0.280 | 0.220 | 0.145 | 0.380 | 0.030 |
3/8 | 0.389 | 0.329 | 0.158 | 0.380 | 0.060 |
1/2 | 0.494 | 0.434 | 0.188 | 0.380 | 0.060 |
3/4 | 0.642 | 0.582 | 0.219 | 0.500 | 0.060 |
1 | 0.845 | 0.785 | 0.250 | 0.500 | 0.080 |
1-1/4 | 1.190 | 1.130 | 0.250 | 0.500 | 0.080 |
1-1/2 | 1.368 | 1.308 | 0.281 | 0.500 | 0.080 |
2 | 1.717 | 1.657 | 0.344 | 0.620 | 0.080 |
2-1/2 | NA | NA | NA | 0.620 | 0.100 |
3 | NA | NA | NA | 0.620 | 0.100 |
4 | NA | NA | NA | 0.750 | 0.100 |
NPS | D Max | D Min | G Min | J Min | A Tol. |
General Notes
Dimensions are in millimeters
Notes
- Average of Socket Wall Thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
- Upper and lower values for each size are the respective maximum and minimum dimensions.