NPS | B Max | B Min | C Avg | C Min |
1/8 | 0.440 | 0.420 | 0.125 | 0.125 |
1/4 | 0.575 | 0.555 | 0.149 | 0.130 |
3/8 | 0.710 | 0.690 | 0.158 | 0.138 |
1/2 | 0.875 | 0.855 | 0.184 | 0.161 |
3/4 | 1.085 | 1.065 | 0.193 | 0.168 |
1 | 1.350 | 1.330 | 0.224 | 0.196 |
1-1/4 | 1.695 | 1.675 | 0.239 | 0.208 |
1-1/2 | 1.935 | 1.915 | 0.250 | 0.218 |
2 | 2.426 | 2.406 | 0.273 | 0.238 |
2-1/2 | 2.931 | 2.906 | 0.345 | 0.302 |
3 | 3.560 | 3.535 | 0.375 | 0.327 |
4 | 4.570 | 4.545 | 0.421 | 0.368 |
NPS | B Max | B Min | C Avg | C Min |
[google-square-ad]
NPS | J Min | K Min |
1/8 | 0.380 | 0.190 |
1/4 | 0.380 | 0.190 |
3/8 | 0.380 | 0.190 |
1/2 | 0.380 | 0.250 |
3/4 | 0.500 | 0.250 |
1 | 0.500 | 0.380 |
1-1/4 | 0.500 | 0.380 |
1-1/2 | 0.500 | 0.440 |
2 | 0.620 | 0.500 |
2-1/2 | 0.620 | 0.620 |
3 | 0.620 | 0.750 |
4 | 0.750 | 0.880 |
NPS | J Min | K Min |
General Notes
Dimensions are in millimeters
Notes
- Average of Socket Wall Thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
- Upper and lower values for each size are the respective maximum and minimum dimensions.