Metric Dimensions | Inch Dimensions |
NPS | A |
1/8 | 0.38 |
1/4 | 0.44 |
3/8 | 0.50 |
1/2 | 0.56 |
3/4 | 0.62 |
1 | 0.75 |
1-1/4 | 0.81 |
1-1/2 | 0.81 |
2 | 0.88 |
2-1/2 | 1.06 |
3 | 1.12 |
4 | 1.25 |
NPS | A |
General Notes
Dimensions are in inches.
Metric Dimensions | Inch Dimensions |
NPS | A |
1/8 | 0.38 |
1/4 | 0.44 |
3/8 | 0.50 |
1/2 | 0.56 |
3/4 | 0.62 |
1 | 0.75 |
1-1/4 | 0.81 |
1-1/2 | 0.81 |
2 | 0.88 |
2-1/2 | 1.06 |
3 | 1.12 |
4 | 1.25 |
NPS | A |
Dimensions are in inches.