Metric Dimensions | Inch Dimensions |
NPS | A | F | G |
1/8 | 0.38 | 0.44 | NA |
1/4 | 0.44 | 0.62 | 0.1 |
3/8 | 0.50 | 0.69 | 0.1 |
1/2 | 0.56 | 0.88 | 0.1 |
3/4 | 0.62 | 1.06 | 0.2 |
1 | 0.75 | 1.38 | 0.2 |
1-1/4 | 0.81 | 1.75 | 0.2 |
1-1/2 | 0.81 | 2.00 | 0.3 |
2 | 0.88 | 2.50 | 0.3 |
2-1/2 | 1.06 | 3.00 | 0.3 |
3 | 1.12 | 3.50 | 0.4 |
4 | 1.25 | 4.62 | 0.5 |
NPS | A | F | G |
General Notes
Dimensions are in inches