Metric Dimensions | Inch Dimensions |
NPS | A | F | H |
1/8 | 0.38 | 0.44 | 0.25 |
1/4 | 0.44 | 0.62 | 0.25 |
3/8 | 0.50 | 0.69 | 0.31 |
1/2 | 0.56 | 0.88 | 0.31 |
3/4 | 0.62 | 1.06 | 0.38 |
1 | 0.75 | 1.38 | 0.38 |
1-1/4 | 0.81 | 1.75 | 0.56 |
1-1/2 | 0.81 | 2.00 | 0.62 |
2 | 0.88 | 2.50 | 0.69 |
2-1/2 | 1.06 | 3.00 | 0.75 |
3 | 1.12 | 3.50 | 0.81 |
4 | 1.25 | 4.62 | 1.00 |
NPS | A | F | H |
General Notes
Dimensions are in inches.