Metric Dimensions | Inch Dimensions |
NPS | A | D | E |
1/8 | 10 | 35 | 10 |
1/4 | 11 | 41 | 14 |
3/8 | 13 | 41 | 18 |
1/2 | 14 | 44 | 21 |
3/4 | 16 | 44 | 27 |
1 | 19 | 51 | 33 |
1-1/4 | 21 | 51 | 43 |
1-1/2 | 21 | 51 | 48 |
2 | 22 | 64 | 60 |
2-1/2 | 27 | 70 | 73 |
3 | 28 | 70 | 89 |
4 | 32 | 76 | 114 |
NPS | A | D | E |
General Notes
Dimensions are in inches