NPS | O | tf | X |
1/2 | 95 | 14.3 | 38 |
3/4 | 115 | 15.9 | 48 |
1 | 125 | 17.5 | 54 |
1-1/4 | 135 | 19.1 | 64 |
1-1/2 | 155 | 20.7 | 70 |
2 | 165 | 22.3 | 84 |
2-1/2 | 190 | 25.4 | 100 |
3 | 210 | 28.6 | 117 |
3-1/2 | 230 | 30.2 | 133 |
4 | 255 | 31.8 | 146 |
5 | 280 | 35 | 178 |
6 | 320 | 36.6 | 206 |
8 | 380 | 41.3 | 260 |
10 | 445 | 47.7 | 321 |
12 | 520 | 50.8 | 375 |
NPS | O | tf | X |
14 | 585 | 54 | 425 |
16 | 650 | 57.2 | 483 |
18 | 710 | 60.4 | 533 |
20 | 775 | 63.5 | 587 |
24 | 915 | 69.9 | 702 |
[google-square-ad]
NPS | Y | B | r |
1/2 | 22 | 22.9 | 3 |
3/4 | 25 | 28.2 | 3 |
1 | 27 | 34.9 | 3 |
1-1/4 | 27 | 43.7 | 5 |
1-1/2 | 30 | 50 | 6 |
2 | 33 | 62.5 | 8 |
2-1/2 | 38 | 75.4 | 8 |
3 | 43 | 91.4 | 10 |
3-1/2 | 44 | 104.1 | 10 |
4 | 48 | 116.8 | 11 |
5 | 51 | 144.4 | 11 |
6 | 52 | 171.4 | 13 |
8 | 62 | 222.2 | 13 |
10 | 95 | 277.4 | 13 |
12 | 102 | 328.2 | 13 |
NPS | Y | B | r |
14 | 111 | 360.2 | 13 |
16 | 121 | 411.2 | 13 |
18 | 130 | 462.3 | 13 |
20 | 140 | 514.4 | 13 |
24 | 152 | 616 | 13 |
[google-square-ad]
Templates for drilling of bolt holes
NPS | BCD | BHD | BOLTS | BD |
1/2 | 66.7 | 5/8 | 4 | 1/2 |
3/4 | 82.6 | 3/4 | 4 | 5/8 |
1 | 88.9 | 3/4 | 4 | 5/8 |
1-1/4 | 98.4 | 3/4 | 4 | 5/8 |
1-1/2 | 114.3 | 7/8 | 4 | 3/4 |
2 | 127.0 | 3/4 | 8 | 5/8 |
2-1/2 | 149.2 | 7/8 | 8 | 3/4 |
3 | 168.3 | 7/8 | 8 | 3/4 |
3-1/2 | 184.2 | 7/8 | 8 | 3/4 |
4 | 200.0 | 7/8 | 8 | 3/4 |
5 | 235.0 | 7/8 | 8 | 3/4 |
6 | 269.9 | 7/8 | 12 | 3/4 |
8 | 330.2 | 1 | 12 | 7/8 |
10 | 387.4 | 1-1/8 | 16 | 1 |
12 | 450.8 | 1-1/4 | 16 | 1-1/8 |
NPS | BCD | BHD | BOLTS | BD |
14 | 514.4 | 1-1/4 | 20 | 1-1/8 |
16 | 571.5 | 1-3/8 | 20 | 1-1/4 |
18 | 628.6 | 1-3/8 | 24 | 1-1/4 |
20 | 685.8 | 1-3/8 | 24 | 1-1/4 |
24 | 812.8 | 1-5/8 | 24 | 1-1/2 |
[google-square-ad]
NPS | SBL RFY | SBL RJ | MBL RF |
1/2 | 65 | 75 | 55 |
3/4 | 75 | 90 | 65 |
1 | 75 | 90 | 65 |
1-1/4 | 85 | 95 | 70 |
1-1/2 | 90 | 100 | 75 |
2 | 90 | 100 | 75 |
2-1/2 | 100 | 115 | 85 |
3 | 110 | 120 | 90 |
3-1/2 | 110 | 125 | 95 |
4 | 115 | 125 | 95 |
5 | 120 | 135 | 110 |
6 | 120 | 140 | 110 |
8 | 140 | 150 | 120 |
10 | 160 | 170 | 140 |
12 | 170 | 185 | 145 |
NPS | SBL RFY | SBL RJ | MBL RF |
14 | 180 | 190 | 160 |
16 | 190 | 205 | 165 |
18 | 195 | 210 | 170 |
20 | 205 | 220 | 185 |
24 | 230 | 255 | 205 |
[google-square-ad]
General Notes
Dimensions are in millimeters, except for diameters of bolts and bolt holes, which are in inch units.