NPS | O | tf | X |
1/2 | 95 | 14.3 | 38 |
3/4 | 115 | 15.9 | 48 |
1 | 125 | 17.5 | 54 |
1-1/4 | 135 | 20.7 | 64 |
1-1/2 | 155 | 22.3 | 70 |
2 | 165 | 25.4 | 84 |
2-1/2 | 190 | 28.6 | 100 |
3 | 210 | 31.8 | 117 |
3-1/2 | 230 | 35 | 133 |
4 | 275 | 38.1 | 152 |
5 | 330 | 44.5 | 189 |
6 | 355 | 47.7 | 222 |
8 | 420 | 55.6 | 273 |
10 | 510 | 63.5 | 343 |
12 | 560 | 66.7 | 400 |
NPS | O | tf | X |
14 | 605 | 69.9 | 432 |
16 | 685 | 76.2 | 495 |
18 | 745 | 82.6 | 546 |
20 | 815 | 88.9 | 610 |
24 | 940 | 101.6 | 718 |
[google-square-ad]
NPS | Y | B | r |
1/2 | 22 | 22.9 | 3 |
3/4 | 25 | 28.2 | 3 |
1 | 27 | 34.9 | 3 |
1-1/4 | 29 | 43.7 | 5 |
1-1/2 | 32 | 50 | 6 |
2 | 37 | 62.5 | 8 |
2-1/2 | 41 | 75.4 | 8 |
3 | 46 | 91.4 | 10 |
3-1/2 | 49 | 104.1 | 10 |
4 | 54 | 116.8 | 11 |
5 | 60 | 144.4 | 11 |
6 | 67 | 171.4 | 13 |
8 | 76 | 222.2 | 13 |
10 | 111 | 277.4 | 13 |
12 | 117 | 328.2 | 13 |
NPS | Y | B | r |
14 | 127 | 360.2 | 13 |
16 | 140 | 411.2 | 13 |
18 | 152 | 462.3 | 13 |
20 | 165 | 514.4 | 13 |
24 | 184 | 616 | 13 |
[google-square-ad]
Templates for drilling of bolt holes
NPS | BCD | BHD | BOLTS | BD |
1/2 | 66.7 | 5/8 | 4 | 1/2 |
3/4 | 82.6 | 3/4 | 4 | 5/8 |
1 | 88.9 | 3/4 | 4 | 5/8 |
1-1/4 | 98.4 | 3/4 | 4 | 5/8 |
1-1/2 | 114.3 | 7/8 | 4 | 3/4 |
2 | 127.0 | 3/4 | 8 | 5/8 |
2-1/2 | 149.2 | 7/8 | 8 | 3/4 |
3 | 168.3 | 7/8 | 8 | 3/4 |
3-1/2 | 184.2 | 1 | 8 | 7/8 |
4 | 215.9 | 1 | 8 | 7/8 |
5 | 266.7 | 1-1/8 | 8 | 1 |
6 | 292.1 | 1-1/8 | 12 | 1 |
8 | 349.2 | 1-1/4 | 12 | 1-1/8 |
10 | 431.8 | 1-3/8 | 16 | 1-1/4 |
12 | 489.0 | 1-3/8 | 20 | 1-1/4 |
NPS | BCD | BHD | BOLTS | BD |
14 | 527.0 | 1-1/2 | 20 | 1-3/8 |
16 | 603.2 | 1-5/8 | 20 | 1-1/2 |
18 | 654.0 | 1-3/4 | 20 | 1-5/8 |
20 | 723.9 | 1-3/4 | 24 | 1-5/8 |
24 | 838.2 | 2 | 24 | 1-7/8 |
[google-square-ad]
NPS | SBL RFY | SBL RJ | MBL RF |
1/2 | 75 | 70 | 75 |
3/4 | 90 | 85 | 90 |
1 | 90 | 85 | 90 |
1-1/4 | 95 | 90 | 95 |
1-1/2 | 110 | 100 | 110 |
2 | 110 | 100 | 110 |
2-1/2 | 120 | 115 | 120 |
3 | 125 | 120 | 125 |
3-1/2 | 140 | 135 | 140 |
4 | 145 | 140 | 145 |
5 | 165 | 160 | 165 |
6 | 170 | 165 | 170 |
8 | 190 | 185 | 195 |
10 | 215 | 210 | 215 |
12 | 220 | 215 | 220 |
NPS | SBL RFY | SBL RJ | MBL RF |
14 | 235 | 230 | 235 |
16 | 255 | 250 | 255 |
18 | 275 | 265 | 275 |
20 | 285 | 280 | 290 |
24 | 330 | 325 | 335 |
[google-square-ad]
General Notes
Dimensions are in millimeters, except for diameters of bolts and bolt holes, which are in inch units.