NPS | A | B Max | B Min | C Avg | C Min |
1/8 | 11 | 11.2 | 10.8 | 3.18 | 3.18 |
1/4 | 11 | 14.6 | 14.2 | 3.78 | 3.3 |
3/8 | 13.5 | 18 | 17.6 | 4.01 | 3.5 |
1/2 | 15.5 | 22.2 | 21.8 | 4.67 | 4.09 |
3/4 | 19 | 27.6 | 27.2 | 4.9 | 4.27 |
1 | 22.5 | 34.3 | 33.9 | 5.69 | 4.98 |
1-1/4 | 27 | 43.1 | 42.7 | 6.07 | 5.28 |
1-1/2 | 32 | 49.2 | 48.8 | 6.35 | 5.54 |
2 | 38 | 61.7 | 61.2 | 6.93 | 6.04 |
2-1/2 | 41 | 74.4 | 73.9 | 8.76 | 7.67 |
3 | 57 | 90.3 | 89.8 | 9.52 | 8.3 |
4 | 66.5 | 115.7 | 115.2 | 10.69 | 9.35 |
NPS | A | B Max | B Min | C Avg | C Min |
NPS | D Max | D Min | G Min | J Min | A Tol. |
1/8 | 7.6 | 6.1 | 2.41 | 9.5 | 1 |
1/4 | 10 | 8.5 | 3.02 | 9.5 | 1 |
3/8 | 13.3 | 11.8 | 3.2 | 9.5 | 1.5 |
1/2 | 16.6 | 15 | 3.73 | 9.5 | 1.5 |
3/4 | 21.7 | 20.2 | 3.91 | 12.5 | 1.5 |
1 | 27.4 | 25.9 | 4.55 | 12.5 | 2 |
1-1/4 | 35.8 | 34.3 | 4.85 | 12.5 | 2 |
1-1/2 | 41.6 | 40.1 | 5.08 | 12.5 | 2 |
2 | 53.3 | 51.7 | 5.54 | 16 | 2 |
2-1/2 | 64.2 | 61.2 | 7.01 | 16 | 2.5 |
3 | 79.4 | 76.4 | 7.62 | 16 | 2.5 |
4 | 103.8 | 100.7 | 8.56 | 19 | 2.5 |
NPS | D Max | D Min | G Min | J Min | A Tol. |
General Notes
Dimensions are in millimeters
Notes
- Average of Socket Wall Thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
- Upper and lower values for each size are the respective maximum and minimum dimensions.