NPS | A | B Max | B Min | C Avg | C Min |
1/8 | 11 | 11.2 | 10.8 | 3.96 | 3.43 |
1/4 | 13.5 | 14.6 | 14.2 | 4.6 | 4.01 |
3/8 | 15.5 | 18 | 17.6 | 5.03 | 4.37 |
1/2 | 19 | 22.2 | 21.8 | 5.97 | 5.18 |
3/4 | 22.5 | 27.6 | 27.2 | 6.96 | 6.04 |
1 | 27 | 34.3 | 33.9 | 7.92 | 6.93 |
1-1/4 | 32 | 43.1 | 42.7 | 7.92 | 6.93 |
1-1/2 | 38 | 49.2 | 48.8 | 8.92 | 7.8 |
2 | 41 | 61.7 | 61.2 | 10.92 | 9.5 |
2-1/2 | NA | 74.4 | 73.9 | NA | NA |
3 | NA | 90.3 | 89.8 | NA | NA |
4 | NA | 115.7 | 115.2 | NA | NA |
NPS | A | B Max | B Min | C Avg | C Min |
[google-square-ad]
NPS | D Max | D Min | G Min | J Min | A Tol. |
1/8 | 4.8 | 3.2 | 3.15 | 9.5 | 1 |
1/4 | 7.1 | 5.6 | 3.68 | 9.5 | 1 |
3/8 | 9.9 | 8.4 | 4.01 | 9.5 | 1.5 |
1/2 | 12.5 | 11 | 4.78 | 9.5 | 1.5 |
3/4 | 16.3 | 14.8 | 5.56 | 12.5 | 1.5 |
1 | 21.5 | 19.9 | 6.35 | 12.5 | 2 |
1-1/4 | 30.2 | 28.7 | 6.35 | 12.5 | 2 |
1-1/2 | 34.7 | 33.2 | 7.14 | 12.5 | 2 |
2 | 43.6 | 42.1 | 8.74 | 16 | 2 |
2-1/2 | NA | NA | NA | 16 | 2.5 |
3 | NA | NA | NA | 16 | 2.5 |
4 | NA | NA | NA | 19 | 2.5 |
NPS | D Max | D Min | G Min | J Min | A Tol. |
General Notes
Dimensions are in millimeters
Notes
- Average of Socket Wall Thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
- Upper and lower values for each size are the respective maximum and minimum dimensions.