NPS | B Max | B Min | C Avg | C Min |
1/8 | 11.2 | 10.8 | 3.18 | 3.18 |
1/4 | 14.6 | 14.2 | 3.78 | 3.3 |
3/8 | 18 | 17.6 | 4.01 | 3.5 |
1/2 | 22.2 | 21.8 | 4.67 | 4.09 |
3/4 | 27.6 | 27.2 | 4.9 | 4.27 |
1 | 34.3 | 33.9 | 5.69 | 4.98 |
1-1/4 | 43.1 | 42.7 | 6.07 | 5.28 |
1-1/2 | 49.2 | 48.8 | 6.35 | 5.54 |
2 | 61.7 | 61.2 | 6.93 | 6.04 |
2-1/2 | 74.4 | 73.9 | 8.76 | 7.67 |
3 | 90.3 | 89.8 | 9.52 | 8.3 |
4 | 115.7 | 115.2 | 10.69 | 9.35 |
NPS | B Max | B Min | C Avg | C Min |
[google-square-ad]
NPS | J Min | K Min |
1/8 | 9.5 | 4.8 |
1/4 | 9.5 | 4.8 |
3/8 | 9.5 | 4.8 |
1/2 | 9.5 | 6.4 |
3/4 | 12.5 | 6.4 |
1 | 12.5 | 9.6 |
1-1/4 | 12.5 | 9.6 |
1-1/2 | 12.5 | 11.2 |
2 | 16 | 12.7 |
2-1/2 | 16 | 15.7 |
3 | 16 | 19 |
4 | 19 | 22.4 |
NPS | J Min | K Min |
General Notes
Dimensions are in millimeters
Notes
- Average of Socket Wall Thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
- Upper and lower values for each size are the respective maximum and minimum dimensions.