NPS | B Max | B Min | C Avg | C Min |
1/8 | 11.2 | 10.8 | 3.96 | 3.43 |
1/4 | 14.6 | 14.2 | 4.6 | 4.01 |
3/8 | 18 | 17.6 | 5.03 | 4.37 |
1/2 | 22.2 | 21.8 | 5.97 | 5.18 |
3/4 | 27.6 | 27.2 | 6.96 | 6.04 |
1 | 34.3 | 33.9 | 7.92 | 6.93 |
1-1/4 | 43.1 | 42.7 | 7.92 | 6.93 |
1-1/2 | 49.2 | 48.8 | 8.92 | 7.8 |
2 | 61.7 | 61.2 | 10.92 | 9.5 |
2-1/2 | 74.4 | 73.9 | NA | NA |
3 | 90.3 | 89.8 | NA | NA |
4 | 115.7 | 115.2 | NA | NA |
NPS | B Max | B Min | C Avg | C Min |
[google-square-ad]
NPS | J Min | K Min |
1/8 | 9.5 | 6.4 |
1/4 | 9.5 | 6.4 |
3/8 | 9.5 | 6.4 |
1/2 | 9.5 | 7.9 |
3/4 | 12.5 | 7.9 |
1 | 12.5 | 11.2 |
1-1/4 | 12.5 | 11.2 |
1-1/2 | 12.5 | 12.7 |
2 | 16 | 15.7 |
2-1/2 | 16 | 19 |
3 | 16 | 22.4 |
4 | 19 | 28.4 |
NPS | J Min | K Min |
General Notes
Dimensions are in millimeters
Notes
- Average of Socket Wall Thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
- Upper and lower values for each size are the respective maximum and minimum dimensions.