NPS | B Max | B Min | C Avg | C Min |
1/8 | 11.2 | 10.8 | NA | NA |
1/4 | 14.6 | 14.2 | NA | NA |
3/8 | 18 | 17.6 | NA | NA |
1/2 | 22.2 | 21.8 | 9.35 | 8.18 |
3/4 | 27.6 | 27.2 | 9.78 | 8.56 |
1 | 34.3 | 33.9 | 11.38 | 9.96 |
1-1/4 | 43.1 | 42.7 | 12.14 | 10.62 |
1-1/2 | 49.2 | 48.8 | 12.7 | 11.12 |
2 | 61.7 | 61.2 | 13.84 | 12.12 |
2-1/2 | 74.4 | 73.9 | NA | NA |
3 | 90.3 | 89.8 | NA | NA |
4 | 115.7 | 115.2 | NA | NA |
NPS | B Max | B Min | C Avg | C Min |
[google-square-ad]
NPS | J Min | K Min |
1/8 | 9.5 | NA |
1/4 | 9.5 | NA |
3/8 | 9.5 | NA |
1/2 | 9.5 | 11.2 |
3/4 | 12.5 | 12.7 |
1 | 12.5 | 14.2 |
1-1/4 | 12.5 | 14.2 |
1-1/2 | 12.5 | 15.7 |
2 | 16 | 19 |
2-1/2 | 16 | NA |
3 | 16 | NA |
4 | 19 | NA |
NPS | J Min | K Min |
General Notes
Dimensions are in millimeters
Notes
- Average of Socket Wall Thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
- Upper and lower values for each size are the respective maximum and minimum dimensions.