NPS | B Max | B Min | C Avg | C Min |
1/8 | 11.2 | 10.8 | NA | NA |
1/4 | 14.6 | 14.2 | NA | NA |
3/8 | 18 | 17.6 | NA | NA |
1/2 | 22.2 | 21.8 | 9.35 | 8.18 |
3/4 | 27.6 | 27.2 | 9.78 | 8.56 |
1 | 34.3 | 33.9 | 11.38 | 9.96 |
1-1/4 | 43.1 | 42.7 | 12.14 | 10.62 |
1-1/2 | 49.2 | 48.8 | 12.7 | 11.12 |
2 | 61.7 | 61.2 | 13.84 | 12.12 |
2-1/2 | 74.4 | 73.9 | NA | NA |
3 | 90.3 | 89.8 | NA | NA |
4 | 115.7 | 115.2 | NA | NA |
NPS | B Max | B Min | C Avg | C Min |
[google-square-ad]
NPS | D Max | D Min | F | J Min |
1/8 | NA | NA | 16 | 9.5 |
1/4 | NA | NA | 16 | 9.5 |
3/8 | NA | NA | 17.5 | 9.5 |
1/2 | 7.2 | 5.6 | 22.5 | 9.5 |
3/4 | 11.8 | 10.3 | 24 | 12.5 |
1 | 16 | 14.4 | 28.5 | 12.5 |
1-1/4 | 23.5 | 22 | 30 | 12.5 |
1-1/2 | 28.7 | 27.2 | 32 | 12.5 |
2 | 38.9 | 37.4 | 41 | 16 |
2-1/2 | NA | NA | 43 | 16 |
3 | NA | NA | 44.5 | 16 |
4 | NA | NA | 48 | 19 |
NPS | D Max | D Min | F | J Min |
General Notes
Dimensions are in millimeters
Notes
- Average of Socket Wall Thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
- Upper and lower values for each size are the respective maximum and minimum dimensions.