Metric Dimensions | Inch Dimensions |
NPS | A | F | G |
1/8 | 10 | 11 | NA |
1/4 | 11 | 16 | 3 |
3/8 | 13 | 18 | 4 |
1/2 | 14 | 22 | 5 |
3/4 | 16 | 27 | 6 |
1 | 19 | 36 | 6 |
1-1/4 | 21 | 46 | 7 |
1-1/2 | 21 | 50 | 8 |
2 | 22 | 65 | 9 |
2-1/2 | 27 | 75 | 10 |
3 | 28 | 90 | 10 |
4 | 32 | 115 | 13 |
NPS | A | F | G |
General Notes
Dimensions are in millimeters
Metric Dimensions | Inch Dimensions |
NPS | A | F | G |
1/8 | 10 | 11 | NA |
1/4 | 11 | 16 | 3 |
3/8 | 13 | 18 | 4 |
1/2 | 14 | 22 | 5 |
3/4 | 16 | 27 | 6 |
1 | 19 | 36 | 6 |
1-1/4 | 21 | 46 | 7 |
1-1/2 | 21 | 50 | 8 |
2 | 22 | 65 | 9 |
2-1/2 | 27 | 75 | 10 |
3 | 28 | 90 | 10 |
4 | 32 | 115 | 13 |
NPS | A | F | G |
Dimensions are in millimeters