Metric Dimensions | Inch Dimensions |
NPS | A | F | H |
1/8 | 10 | 11 | 6 |
1/4 | 11 | 16 | 6 |
3/8 | 13 | 18 | 8 |
1/2 | 14 | 22 | 8 |
3/4 | 16 | 27 | 10 |
1 | 19 | 36 | 10 |
1-1/4 | 21 | 46 | 14 |
1-1/2 | 21 | 50 | 16 |
2 | 22 | 65 | 18 |
2-1/2 | 27 | 75 | 19 |
3 | 28 | 90 | 21 |
4 | 32 | 115 | 25 |
NPS | A | F | H |
General Notes
Dimensions are in millimeters