Metric Dimensions | Inch Dimensions |
NPS | A | D | E |
1/8 | 0.38 | 1.38 | 0.41 |
1/4 | 0.44 | 1.62 | 0.53 |
3/8 | 0.50 | 1.62 | 0.69 |
1/2 | 0.56 | 1.75 | 0.84 |
3/4 | 0.62 | 1.75 | 1.06 |
1 | 0.75 | 2.00 | 1.31 |
1-1/4 | 0.81 | 2.00 | 1.69 |
1-1/2 | 0.81 | 2.00 | 1.91 |
2 | 0.88 | 2.50 | 2.38 |
2-1/2 | 1.06 | 2.75 | 2.88 |
3 | 1.12 | 2.75 | 3.50 |
4 | 1.25 | 3.00 | 4.50 |
NPS | A | D | E |
General Notes
Dimensions are in millimeters