Metric Dimensions | Inch Dimensions |
NPS | A | B | C |
1/8 | 10 | 6 | 7 |
1/4 | 11 | 6 | 10 |
3/8 | 13 | 8 | 11 |
1/2 | 14 | 10 | 14 |
3/4 | 16 | 11 | 16 |
1 | 19 | 13 | 21 |
1-1/4 | 21 | 14 | 24 |
1-1/2 | 21 | 16 | 28 |
2 | 22 | 18 | 32 |
2-1/2 | 27 | 19 | 36 |
3 | 28 | 21 | 41 |
4 | 32 | 25 | 65 |
NPS | A | B | C |
General Notes
Dimensions are in millimeters