NPS | O | tf | X |
1/2 | 90 | 9.6 | 30 |
3/4 | 100 | 11.2 | 38 |
1 | 110 | 12.7 | 49 |
1-1/4 | 115 | 14.3 | 59 |
1-1/2 | 125 | 15.9 | 65 |
2 | 150 | 17.5 | 78 |
2-1/2 | 180 | 20.7 | 90 |
3 | 190 | 22.3 | 108 |
3-1/2 | 215 | 22.3 | 122 |
4 | 230 | 22.3 | 135 |
5 | 255 | 22.3 | 164 |
6 | 280 | 23.9 | 192 |
8 | 345 | 27 | 246 |
10 | 405 | 28.6 | 305 |
12 | 485 | 30.2 | 365 |
NPS | O | tf | X |
14 | 535 | 33.4 | 400 |
16 | 595 | 35 | 457 |
18 | 635 | 38.1 | 505 |
20 | 700 | 41.3 | 559 |
24 | 815 | 46.1 | 663 |
[google-square-ad]
NPS | A | Y | B |
1/2 | 21.3 | 46 | 15.8 |
3/4 | 26.7 | 51 | 20.9 |
1 | 33.4 | 54 | 26.6 |
1-1/4 | 42.2 | 56 | 35.1 |
1-1/2 | 48.3 | 60 | 40.9 |
2 | 60.3 | 62 | 52.5 |
2-1/2 | 73 | 68 | 62.7 |
3 | 88.9 | 68 | 77.9 |
3-1/2 | 101.6 | 70 | 90.1 |
4 | 114.3 | 75 | 102.3 |
5 | 141.3 | 87 | 128.2 |
6 | 168.3 | 87 | 154.1 |
8 | 219.1 | 100 | 202.7 |
10 | 273 | 100 | 254.6 |
12 | 323.8 | 113 | 304.8 |
NPS | A | Y | B |
14 | 355.6 | 125 | BY P |
16 | 406.4 | 125 | BY P |
18 | 457 | 138 | BY P |
20 | 508 | 143 | BY P |
24 | 610 | 151 | BY P |
[google-square-ad]
Templates for drilling of bolt holes
NPS | BCD | BHD | BOLTS | BD |
1/2 | 60.3 | 5/8 | 4 | 1/2 |
3/4 | 69.9 | 5/8 | 4 | 1/2 |
1 | 79.4 | 5/8 | 4 | 1/2 |
1-1/4 | 88.9 | 5/8 | 4 | 1/2 |
1-1/2 | 98.4 | 5/8 | 4 | 1/2 |
2 | 120.7 | 3/4 | 4 | 5/8 |
2-1/2 | 139.7 | 3/4 | 4 | 5/8 |
3 | 152.4 | 3/4 | 4 | 5/8 |
3-1/2 | 177.8 | 3/4 | 8 | 5/8 |
4 | 190.5 | 3/4 | 8 | 5/8 |
5 | 215.9 | 7/8 | 8 | 3/4 |
6 | 241.3 | 7/8 | 8 | 3/4 |
8 | 298.5 | 7/8 | 8 | 3/4 |
10 | 362.0 | 1 | 12 | 7/8 |
12 | 431.8 | 1 | 12 | 7/8 |
NPS | BCD | BHD | BOLTS | BD |
14 | 476.3 | 1-1/8 | 12 | 1 |
16 | 539.8 | 1-1/8 | 16 | 1 |
18 | 577.9 | 1-1/4 | 16 | 1-1/8 |
20 | 635.0 | 1-1/4 | 20 | 1-1/8 |
24 | 749.3 | 1-3/8 | 20 | 1-1/4 |
[google-square-ad]
NPS | SBL RFY | SBL RJ | MBL RF |
1/2 | 55 | NA | 50 |
3/4 | 65 | NA | 50 |
1 | 65 | 75 | 55 |
1-1/4 | 70 | 85 | 55 |
1-1/2 | 70 | 85 | 65 |
2 | 85 | 95 | 70 |
2-1/2 | 90 | 100 | 75 |
3 | 90 | 100 | 75 |
3-1/2 | 90 | 100 | 75 |
4 | 90 | 100 | 75 |
5 | 95 | 110 | 85 |
6 | 100 | 115 | 85 |
8 | 110 | 120 | 90 |
10 | 115 | 125 | 100 |
12 | 120 | 135 | 100 |
NPS | SBL RFY | SBL RJ | MBL RF |
14 | 135 | 145 | 115 |
16 | 135 | 145 | 115 |
18 | 145 | 160 | 125 |
20 | 160 | 170 | 140 |
24 | 170 | 185 | 150 |
[google-square-ad]
General Notes
Dimensions are in millimeters, except for diameters of bolts and bolt holes, which are in inch units.