NPS | O | tf | X |
1/2 | 95 | 14.3 | 38 |
3/4 | 115 | 15.9 | 48 |
1 | 125 | 17.5 | 54 |
1-1/4 | 135 | 20.7 | 64 |
1-1/2 | 155 | 22.3 | 70 |
2 | 165 | 25.4 | 84 |
2-1/2 | 190 | 28.6 | 100 |
3 | 210 | 31.8 | 117 |
3-1/2 | 230 | 35 | 133 |
4 | 275 | 38.1 | 152 |
5 | 330 | 44.5 | 189 |
6 | 355 | 47.7 | 222 |
8 | 420 | 55.6 | 273 |
10 | 510 | 63.5 | 343 |
12 | 560 | 66.7 | 400 |
NPS | O | tf | X |
14 | 605 | 69.9 | 432 |
16 | 685 | 76.2 | 495 |
18 | 745 | 82.6 | 546 |
20 | 815 | 88.9 | 610 |
24 | 940 | 101.6 | 718 |
[google-square-ad]
NPS | A | Y | B |
1/2 | 21.3 | 52 | BY P |
3/4 | 26.7 | 57 | BY P |
1 | 33.4 | 62 | BY P |
1-1/4 | 42.2 | 67 | BY P |
1-1/2 | 48.3 | 70 | BY P |
2 | 60.3 | 73 | BY P |
2-1/2 | 73 | 79 | BY P |
3 | 88.9 | 83 | BY P |
3-1/2 | 101.6 | 86 | BY P |
4 | 114.3 | 102 | BY P |
5 | 141.3 | 114 | BY P |
6 | 168.3 | 117 | BY P |
8 | 219.1 | 133 | BY P |
10 | 273 | 152 | BY P |
12 | 323.8 | 156 | BY P |
NPS | A | Y | B |
14 | 355.6 | 165 | BY P |
16 | 406.4 | 178 | BY P |
18 | 457 | 184 | BY P |
20 | 508 | 190 | BY P |
24 | 610 | 203 | BY P |
[google-square-ad]
Templates for drilling of bolt holes
NPS | BCD | BHD | BOLTS | BD |
1/2 | 66.7 | 5/8 | 4 | 1/2 |
3/4 | 82.6 | 3/4 | 4 | 5/8 |
1 | 88.9 | 3/4 | 4 | 5/8 |
1-1/4 | 98.4 | 3/4 | 4 | 5/8 |
1-1/2 | 114.3 | 7/8 | 4 | 3/4 |
2 | 127.0 | 3/4 | 8 | 5/8 |
2-1/2 | 149.2 | 7/8 | 8 | 3/4 |
3 | 168.3 | 7/8 | 8 | 3/4 |
3-1/2 | 184.2 | 1 | 8 | 7/8 |
4 | 215.9 | 1 | 8 | 7/8 |
5 | 266.7 | 1-1/8 | 8 | 1 |
6 | 292.1 | 1-1/8 | 12 | 1 |
8 | 349.2 | 1-1/4 | 12 | 1-1/8 |
10 | 431.8 | 1-3/8 | 16 | 1-1/4 |
12 | 489.0 | 1-3/8 | 20 | 1-1/4 |
NPS | BCD | BHD | BOLTS | BD |
14 | 527.0 | 1-1/2 | 20 | 1-3/8 |
16 | 603.2 | 1-5/8 | 20 | 1-1/2 |
18 | 654.0 | 1-3/4 | 20 | 1-5/8 |
20 | 723.9 | 1-3/4 | 24 | 1-5/8 |
24 | 838.2 | 2 | 24 | 1-7/8 |
[google-square-ad]
NPS | SBL RFY | SBL RJ | MBL RF |
1/2 | 75 | 70 | 75 |
3/4 | 90 | 85 | 90 |
1 | 90 | 85 | 90 |
1-1/4 | 95 | 90 | 95 |
1-1/2 | 110 | 100 | 110 |
2 | 110 | 100 | 110 |
2-1/2 | 120 | 115 | 120 |
3 | 125 | 120 | 125 |
3-1/2 | 140 | 135 | 140 |
4 | 145 | 140 | 145 |
5 | 165 | 160 | 165 |
6 | 170 | 165 | 170 |
8 | 190 | 185 | 195 |
10 | 215 | 210 | 215 |
12 | 220 | 215 | 220 |
NPS | SBL RFY | SBL RJ | MBL RF |
14 | 235 | 230 | 235 |
16 | 255 | 250 | 255 |
18 | 275 | 265 | 275 |
20 | 285 | 280 | 290 |
24 | 330 | 325 | 335 |
[google-square-ad]
General Notes
Dimensions are in millimeters, except for diameters of bolts and bolt holes, which are in inch units.